LIELĀ STATISTIKA
VISATZĪTĀKĀS DZIESMAS LATVIJĀ
(no saraksta veidošanas
sākuma)
*****************************************
ZELTA TRĪSDESMITNIEKS
(līdz 28. decembrim
1997)
****
1. | 26 | 1(5) | "Gangsta's Paradise" (Coolio & L.V.) (5-1995, 8-1996) |
2. | 16 | 1(6) | "Back For Good" (TAKE THAT) (1-1995) |
3. | 16 | 1(8) | "Hold Me, Thrill Me, Kiss Me, Kill Me" (U2) (2-1995) |
4. | 21 | 1(8) | "Don't Speak" (NO DOUBT) (107-1996, 1-1997) |
5. | 20 | 1(3) | "Wannabe" (SPICE GIRLS) (1-1996, 167-1997) |
6. | 17 | 1(7) | "Stay Another Day" (EAST 17) (3-1995) |
8. | 15 | 1(10) | "It's No Good" (DEPECHE MODE) (2-1997) |
7. | 15 | 1(6) | "Se A Vida E" (PET SHOP BOYS) (2-1996) |
9. | 21 | 1(3) | "One Of Us" (Joan Osborne) (3-1996) |
10. | 16 | 1(6) | "Everybody" (BACKSTREET BOYS) (3-1997) |
11. | 20 | 1(4) | "Killing Me Softly" (FUGEES) (4-1996) |
12. | 23 | 1(1) | "You'll See" (Madonna) (30-1995, 9-1996) |
13. | 21 | 1(5) | "Always" (BON JOVI) (2-1994, 22-1995) |
14. | 17 | 1(2) | "Children" (Robert Miles) (5-1996) |
15. | 20 | 1(3) | "Lemontree" (FOOL's GARDEN) (6-1996) |
16. | 24 | 3 | "Breathe" (PRODIGY) (78-1996, 5-1997) |
17. | 14 | 1(2) | "Scatman's World" (Scatman John) (4-1995) |
18. | 18 | 1(3) | "Lonely" (NANA) (4- 1997) |
19. | 22 | 2 | "Zombie" (THE CRANBERRIES) (20-1994, 10-1995) |
20. | 11 | 1(6) | "No More I Love You's" (Annie Lennox) (6-1995) |
21. | 14 | 1(3) | "How Deep Is Your Love" (TAKE THAT) (7-1996) |
22. | 15 | 1(2) | "I'll Be Missing You" (Puff Daddy & Faith Evans) (6-1997) |
23. | 20 | 1(1) | "Miss Sarajevo" (PASSENGERS) (53-1995, 16-1996) |
24. | 15 | 1(6) | "As Long As You Love Me" (BACKSTREET BOYS) (7-1997) |
25. | 15 | 1(3) | "Cotton Eye Joe" (REDNEX) (3-1994, 42-1995) |
26. | 15 | 1(5) | "Never Forget" (TAKE THAT) (7-1995) |
27. | 13 | 1(9) | "7 Seconds" (Youssou N'Dour & Neneh Cherry) (1-1994) |
28. | 14 | 1(2) | "Self Esteem" (OFFSPRING) (8-1995) |
29. | 17 | 3 | "Firestarter" (PRODIGY) (10-1996) |
30. | 14 | 1(4) | "Mission: Impossible" (Clayton & Mullen) (11-1996) |
1 | 2 | 3 |
APZĪMĒJUMI: (1) vieta sarakstā, (2) nedēļu skaits iknedēļas sarakstā, (3) visaugstākā vieta (iekavās - nedēļu skaits Nr.1 pozīcijā). Aiz dziesmas nosaukuma - ieņemtās vieta gada "topos", attiecīgi 1994., 1995., 1996., 1997. gados
****************************************************
VISU LAIKU LABĀKĀS LATVIJAS ROKDZIESMAS
KOPE'JĀ "VISATZĪTĀKO" SARAKSTĀ
(līdz 28. decembrim ' 97)
1. | 11 | 1(2) | "Tavas mājas manā azote'" (PRĀTA VE'TRA) |
2. | 11 | 1(3) | "Horizonts" (JAUNS ME'NESS) |
3. | 16 | 5 | "Dūdievin's'" (Aigars Grāvers/ Imants Kalnin's') |
4. | 12 | 2 | "Sen jau viss" (100.DEBIJA) |
5. | 9 | 4 | "Lidmas'īnas" (PRĀTA VE'TRA) |
6. | 9 | 4 | "Zelta sirds" (LĪVI) |
7. | 6 | 1(1) | "Tā" (Agnese un Ainars) |
8. | 6 | 3 | "Jel" (PIENVEDE'JA PIEDZĪVOJUMI) |
9. | 7 | 9 | "Man dimantu nav" (100.DEBIJA) |
10. | 9 | 6 | "Es tev vienkārs'i esmu" (100.DEBIJA) |
11. | 6 | 7 | "Pe'de'jā pietura" (OPUS PRO) |
12. | 5 | 3 | "Nāc ar mani pakluse't" (JAUNS ME'NESS) |
13. | 7 | 6 | "Bailes par zin'g'i" (LĪVI) |
14. | 6 | 8 | "Tu" (LINGA) |
15. | 6 | 7 | "Mans naktsmiers" (MELNĀ PRINCESE) |
16. | 5 | 6 | "Saki man" (MELNĀ PRINCESE) |
17. | 6 | 9 | "Riks'iem be'rīt" (SAULE) |
18. | 5 | 5 | "Viss ir ties'i tā, kā tu ve'lies" (PRĀTA VE'TRA) (2RE) |
19. | 5 | 5 | "Kā tev iet" (100.DEBIJA) |
20. | 7 | 7 | "Ritenis debesīs" (MELNĀ PRINCESE) |
***********
LATVIJAS DZIESMAS 1997
1. | 11 | 1(2) | "Tavas mājas manā azote'" (PRĀTA VE'TRA) |
2. | 6 | 1(1) | "Tā" (Agnese un Ainars) |
3. | 5 | 3 | "Nāc ar mani pakluse't" (JAUNS ME'NESS) |
4. | 7 | 6 | "Bailes par zin'g'i" (LĪVI) |
5. | 6 | 7 | "Mans naktsmiers" (MELNĀ PRINCESE) |
6. | 5 | 6 | "Saki man" (MELNĀ PRINCESE) |
7. | 5 | 5 | "Viss ir ties'i tā, kā tu ve'lies" (PRĀTA VE'TRA) (2RE) |
8. | 7 | 7 | "Ritenis debesīs" (MELNĀ PRINCESE) |
9. | 5 | 6 | "E'na" (JUMPRAVA) |
10. | 3 | 6 | "Piedod man" (LĪVI) |
11. | 3 | 9 | "Mūz'īgais piedāvājums" (JAUNS ME'NESS) |
12. | 5 | 11 | "Neatgries'anās" (PRĀTA VE'TRA) |
13. | 4 | 17 | "Uz mājām" (JAUNS ME'NESS) |
14. | 2 | 16 | "Kvazimodo dziedājums" (Igo / Zigmārs Liepin's') |
15. | 11 | 1(3) | "Horizonts" (JAUNS ME'NESS) |
16. | 2 | 17 | "Viens" (MELNĀ PRINCESE) |
17. | 2 | 19 | ''Kame'r ve'l esi" (MELNĀ PRINCESE) |
18. | 2 | 20 | "Pavasars" (PIENVEDE'JA PIEDZĪVOJUMI) |
19. | 1 | 17 | "Saldus saule" (LĪVI) |
20. | 1 | 19 | "Noklīdus'ie" (TUMSA) |
21. | 1 | 19 | "Quaker" (EXPATRIOTS) |
22. | 1 | 20 | "Dzīve" (TUMSA) |
1 | 2 | 3 |
APZĪMĒJUMI: (1) vieta ranga tabulā, (2) nedēļu skaits "Visatzītāko..." sarakstā, (3) visaugstākā pozīcija (iekavās - nedēļu skaits Nr. 1 pozīcijā).
*******************
TOP 14 Nr.1 NEDĒĻAS DZIESMAS
(līdz 28. decembrim ' 97)
1. | 10 | "It's No Good" (DEPECHE MODE) |
2. | 9 | "7 Seconds" (Youssou N'Dour & Neneh Cherry) |
3. | 8 | "Hold Me, Thrill Me, Kiss Me, Kill Me" (U2) |
4. | 8 | "Don't Speak" (NO DOUBT) |
5. | 7 | "Stay Another Day" (EAST 17) |
6. | 7 | "Streets Of Philadelphia" (Bruce Springsteen) |
7. | 6 | "Back For Good" (TAKE THAT) |
8. | 6 | "Se A Vida E" (PET SHOP BOYS) |
9. | 6 | "Everybody" (BACKSTREET BOYS) |
10. | 6 | "No More I Love You's" (Annie Lennox) |
11. | 6 | "As Long As You Love Me" (BACKSTREET BOYS) |
12. | 5 | "Always" (BON JOVI) |
13. | 5 | "Never Forget" (TAKE THAT) |
14. | 4 | "Killing Me Softly" (FUGEES) |
1 | 2 |
APZĪMĒJUMI: (1) vieta ranga sarakstā, (2) nedēļu skaits Nr. 1 pozīcijā.
********************
12 VISILGĀK "Visatzītāko..." sarakstā noturējušās dziesmas
(līdz 28. decembrim '97)
1. | 26 | "Gangsta's Paradise" (Coolio & L.V.). |
2. | 25 | "Breathe" (PRODIGY) |
3. | 23 | "You'll See" (Madonna) |
4. | 22 | "Zombie" (THE CRANBERRIES) |
5. | 21 | "Don't Speak" (NO DOUBT) |
6. | 21 | "One Of Us" (Joan Osborne) |
7. | 21 | "Always" (BON JOVI) |
8. | 21 | "Un-break My Heart" (Toni Braxton) |
9. | 20 | "Wannbe" (SPICE GIRLS) |
10. | 20 | "Killing Me Softly" (FUGEES) |
11. | 20 | "Lemontree" (FOOL's GARDEN) |
12. | 20 | "Miss Sarajevo" (PASSENGERS) |
1 | 2 |
APZĪMĒJUMI: (1) vieta ranga sarakstā, (2) nedēļu skaits "Visatzītāko..." sarakstā.
************************
TOP 50 MĀKSLINIEKI PE'C "Visatzītāko..." sarakstu kopsavilkuma
(līdz 28. decembrim '97)
1. | 5 | TAKE THAT |
2. | 4 | DEPECHE MODE |
3. | 11 | PET SHOP BOYS |
4. | 6 | SPICE GIRLS |
5. | 8 | EAST 17 |
6. | 5 | BACKSTREET BOYS |
7. | 5 | U2 |
8. | 10 | SCOOTER |
9. | 7 | PRODIGY |
10. | 7 | Michael Jackson |
11. | 6 | Madonna |
12. | 4 | REDNEX |
13. | 1 | Coolio & L.V. |
14. | 5 | Bryan Adams |
15. | 4 | Scatman John |
16. | 5 | BON JOVI |
17. | 6 | George Michael |
18. | 3 | FUGEES |
19. | 2 | Robert Miles |
20. | 4 | THE CRANBERRIES |
21. | 4 | NANA |
22. | 1 | NO DOUBT |
23. | 3 | FOOL's GARDEN |
24. | 5 | (L) PRĀTA VE'TRA |
25. | 3 | Annie Lennox |
26. | 5 | (L) JAUNS ME'NESS |
27. | 8 | (L) 100.DEBIJA |
28. | 6 | NIRVANA |
29. | 3 | KELLY FAMILY |
30. | 1 | Joan Osborne |
31. | 4 | Seal |
32. | 4 | OASIS |
33. | 3 | EVERYTHING BUT THE GIRL |
34. | 3 | ACE OF BASE |
35. | 1 | Puff Daddy & Faith Evans |
36. | 3 | CAPTAIN JACK |
37. | 1 | PASSENGER |
38. | 4 | Tina Turner |
39. | 2 | Toni Braxton |
40. | 1 | Youssou N'Dour & Neneh Cherry |
41. | 4 | PULP |
42. | 1 | OFFSPRING |
43. | 1 | Clayton & Mullen |
44. | 2 | ENIGMA |
45. | 2 | SAVAGE GARDEN |
46. | 5 | AEROSMITH |
47. | 2 | SIMPLY RED |
48. | 3 | Mike & MECHANICS |
49. | 3 | BABYLON ZOO |
50. | 2 | CARDIGANS |
APZĪMĒJUMI: (1) vieta ranga sarakstā, (2) ar cik dziesmām attiecīgais mākslinieks, grupa prezentējusies "Visatzītāko..." sarakstā no 1994. līdz 1997. gada beigām.
**********************
Nr. 1 dziesmas 1997. gadā.
140. | 5.01.97 | (L) "Tavas mājas manā azote'" (PRĀTA VE'TRA) | |
141. | 12.01.97 | "Don't Speak" (NO DOUBT) | |
142. | 19.01.97 | "----------------""-------------" | |
143. | 26.01.97 | "----------------""-------------" | |
144. | 2.02.97 | "----------------""-------------" | |
145. | 9.02.97 | "----------------""-------------" | |
146. | 16.02.97 | "----------------""-------------" | |
147. | 23.02.97 | "----------------""-------------" | |
148. | 2.03.97 | "----------------""-------------" | |
149. | 9.03.97 | "Barrel Of A Gun" (DEPECHE MODE) | |
150. | 16.03.97 | "----------------""-------------" | |
151. | 23.03.97 | "Discotheque" (U2) | |
152. | 30.03.97 | "Barrel Of A Gun" (DEPECHE MODE) | |
153. | 6.04.97 | "Mama" (SPICE GIRLS) | |
154. | 13.04.97 | "----------------""-------------" | |
155. | 20.04.97 | "----------------""-------------" | |
156. | 27.04.97 | "It's No Good" (DEPECHE MODE) | |
157. | 04.05.97 | "----------------""-------------" | |
158. | 11.05.97 | "----------------""-------------" | |
159. | 18.05.97 | "----------------""-------------" | |
160. | 25.05.97 | "----------------""-------------" | |
161. | 01.06.97 | "----------------""-------------" | |
162. | 08.06.97 | "----------------""-------------" | |
163. | 15.06.97 | "----------------""-------------" | |
164. | 22.06.97 | "----------------""-------------". | |
165. | 29.06.97 | "----------------""-------------" | |
166. | 06.07.97 | "Lonely" (NANA) | |
167. | 13.07.97 | "----------------""-------------" | |
168. | 20.07.97 | "Home" (DEPECHE MODE) | |
169. | 27.07.97 | "Lonely" (NANA) | |
170. | 03.08.97 | "Home" (DEPECHE MODE) | |
171. | 10.08.97 | "I' ll Be Missing You" (Puff Daddy & Faith Evans) | |
172. | 17.08.97 | "----------------""-------------" | |
173. | 24.08.97 | "Everybody" (BACKSTREET BOYS) | |
174. | 31.08.97 | "----------------""-------------" | |
175. | 7.09.97 | "----------------""-------------" | |
176. | 14.09.97 | "----------------""-------------" | |
177. | 21.09.97 | "----------------""-------------" | |
178. | 28.09.97 | "Congo" (GENESIS) | |
179. | 5.10.97 | "As Long As You Love Me" (BACKSTREET BOYS) | |
180. | 12.10.97 | "Anybody Seen My Baby" (ROLLING STONES) | |
181. | 19.10.97 | "As Long As You Love Me" (BACKSTREET BOYS)] | |
182. | 26.10.97 | "Everybody" (BACKSTREET BOYS) | |
183. | 2.11.97 | "As Long As You Love Me" (BACKSTREET BOYS) | |
184. | 9.11.97 | "---------------""-------------" | |
185. | 16.11.97 | "---------------""-------------" | |
186. | 23.11.97 | "Useless" (DEPECHE MODE) | |
187. | 30.11.97 | "---------------""-------------" | |
188. | 07.12.97 | "Please Let Me Know" (COOL CUT) | |
189. | 14.12.97 | "As Long As You Love Me" (BACKSTREET BOYS) | |
190. | 21.12.97 | "To The Moon And Back" (SAVAGE GARDEN) | |
191. | 28.12.97 | (L) "Tā" (Agnese un Ainars) | |
1 | 2 |
APZĪMĒJUMI: (1) "Visatzītāko..." saraksts numurs, (2) datums, (L) pašmāju dziesma.
********
(c) LATVIJAS ROKZIŅU AĢENTŪRA