Atis' Top 30


Atis' chart # 634 (22.11.2006):

 W  LW TW Artist			Title 

19   1  1 Loituma			Ievan Polka
 5   2  2 Yorick			At Supper
33   3  3 Tenhi				Varpuspaiva
10   4  4 Paatos			Your Misery
21   5  5 Olya i Monstr			Zhertva
 9   6  6 NFD				Stronger
53   7  7 Nebelhexe			Totems
 1   -  8 neNasty			Tishina
 7   8  9 Undish			II [2005]
25   9 10 Sopor Aeternus		The Goat
 5  13 11 Yorick			The Rest Is Silence
47  10 12 neNasty			Nenastie
42  11 13 Narsilion			My Falling Darkness
26  12 14 Tenhi				Uuvu Oravan Luu
 7  15 15 Inner Fear			Our Crimson Deeds

 8  16 16 Naio Ssaion			Bla bla
17  14 17 The World According to Brent Hunter vs Nina Ramsby	Songs
41  17 18 Crowd				Today  [LV]
34  18 19 The Beautiful Disease		Princess Never
32  19 20 Admirabilis			Unbelievable
25  20 21 Tenhi				Tuulenkaato
18  21 22 Anneli Drecker		You Don't Have To Change
30  22 23 Wallenberg			If I Was Another Man
 6  23 24 White Willow			Sally Left
 4  24 25 Untoten			Als ich unter Wolfen schlief
 3  25 26 Psyche			Yearning
 3  27 27 Psyche			September Moon
 2  29 28 El Perro Del Mar		God Knows (You Gotta Give To Get)
15  26 29 NSRD				Baklažāna kungs  [LV]
22  28 30 Donis				Bite lingo

Close to the Top 30:
(3)       Astro'n'out			Ne gravitatei  [LV]


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv