Atis' Top 30


Atis' chart # 687 (5.12.2007):

 W  LW TW Artist			Title 

59   1  1 Yorick			At Supper
20   2  2 Emilie Autumn			Liar
13   3  3 Fleur				Shelkopryad
 3   4  4 Otto Dix			Pyl'
23   5  5 Hildr Valkyrie		All Mighty Gods
 1   -  6 Anabantha			Anabantha
 7   7  7 Amber Asylum			Garden Of Love
73   6  8 Loituma			Ievan Polka
55   8  9 neNasty			Tishina
 5  10 10 Amber Asylum			Stillpoint (Pt.1)
41   9 11 Moonsorrow			Jäästä Syntynyt / Varjojen Virta
 5  12 12 Robert Wyatt			Stay Tuned
 1   - 13 Strange Attractor		Dreamtime
10  11 14 Delain			Predestined Lives
39  13 15 Okean Pechali			Osennyaya reka

34  14 16 Happy Rhodes			Charlie
27  15 17 Oranžās Brīvdienas		Turpat uz krūtīm  [LV]
 1   - 18 Strange Attractor (voc. by Edward Ka-Spel)	Never Say Never
18  16 19 Black Happy Day		The Leaves Of Life
21  17 20 Vishudha Kali			Namaste
17  19 21 Black Happy Day		In the Garden of Ghostflowers
19  20 22 Emilie Autumn			Thank God I'm Pretty
36  18 23 The Dead Musicians Society	Etherial
10  21 24 Alisa i Ko			Rok-n-roll - `eto my
 2  24 25 PJ Harvey			Dear Darkness
16  22 26 Monica Richards		Sedna
 7  23 27 Linda				Mechena ya
 9  25 28 Delain			Frozen
16  26 29 Monica Richards		We Are The One
10  27 30 DDT				Novaya zhizn'

Close to the Top 30:
(4)       Daemonia Nymphe		Mouson
(2)       PJ Harvey			Grow Grow Grow


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv