Atis' Top 30


Atis' chart # 688 (12.12.2007):

 W  LW TW Artist			Title 

60   1  1 Yorick			At Supper
21   2  2 Emilie Autumn			Liar
14   3  3 Fleur				Shelkopryad
 2   6  4 Anabantha			Anabantha
 4   4  5 Otto Dix			Pyl'
24   5  6 Hildr Valkyrie		All Mighty Gods
 8   7  7 Amber Asylum			Garden Of Love
 6  10  8 Amber Asylum			Stillpoint (Pt.1)
74   8  9 Loituma			Ievan Polka
 2  13 10 Strange Attractor		Dreamtime
56   9 11 neNasty			Tishina
 6  12 12 Robert Wyatt			Stay Tuned
42  11 13 Moonsorrow			Jäästä Syntynyt / Varjojen Virta
11  14 14 Delain			Predestined Lives
40  15 15 Okean Pechali			Osennyaya reka

 2  18 16 Strange Attractor (voc. by Edward Ka-Spel)	Never Say Never
35  16 17 Happy Rhodes			Charlie
28  17 18 Oranžās Brīvdienas		Turpat uz krūtīm  [LV]
 1   - 29 Silentium			Dead Silent
19  19 20 Black Happy Day		The Leaves Of Life
22  20 21 Vishudha Kali			Namaste
18  21 22 Black Happy Day		In the Garden of Ghostflowers
20  22 23 Emilie Autumn			Thank God I'm Pretty
11  24 24 Alisa i Ko			Rok-n-roll - `eto my
 3  25 25 PJ Harvey			Dear Darkness
37  23 26 The Dead Musicians Society	Etherial
17  26 27 Monica Richards		Sedna
     - 28 Silentium			Unbroken
 8  27 29 Linda				Mechena ya
10  28 30 Delain			Frozen

Close to the Top 30:
(3)       PJ Harvey			Grow Grow Grow


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv