World Wide Web Access Statistics for tucows.lanet.lv
Last updated: Mon, 03 Dec 2007 18:37:38 (GMT +0200)
Totals for Summary Period: Oct 1 2007 to Oct 31 2007
Requests Received During Summary Period 380520
Bytes Transmitted During Summary Period 1027165574087
Average Requests Received Daily 12275
Average Bytes Transmitted Daily 33134373358
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
57.95 12.98 133337948522 220511 | com Commercial
13.30 41.95 430902699567 50611 | unresolved
7.49 7.26 74568583938 28514 | net Network
4.29 0.58 5958292217 16339 | uk United Kingdom
2.39 0.64 6595829804 9101 | br Brazil
2.30 13.63 140000646844 8741 | se Sweden
1.74 0.14 1475094703 6631 | mx Mexico
1.63 3.04 31263439960 6196 | lt Lithuania
1.56 0.13 1371829353 5947 | au Australia
0.80 8.64 88701861661 3048 | cn China
0.52 1.88 19280002269 1981 | it Italy
0.50 3.69 37918633824 1905 | at Austria
0.42 1.45 14908525215 1589 | by Belarus
0.37 0.21 2154696937 1414 | de Germany
0.37 0.08 794063419 1398 | ar Argentina
0.35 0.29 3023826048 1322 | nl Netherlands
0.29 0.14 1450756375 1118 | ru Russian Federation
0.27 0.04 457104017 1021 | pt Portugal
0.24 0.02 222008091 908 | arpa Old style Arpanet
0.24 0.03 275814865 905 | nz New Zealand (Aotearoa)
0.22 0.09 908066381 837 | pl Poland
0.18 0.13 1318808128 677 | fi Finland
0.18 0.03 310322159 667 | ca Canada
0.16 0.03 284511684 602 | hu Hungary
0.15 0.07 719974806 588 | cl Chile
0.13 0.09 887538385 497 | lv Latvia
0.12 0.01 115229832 457 | yu Yugoslavia
0.12 0.07 743187950 443 | tr Turkey
0.10 0.01 90431802 398 | bg Bulgaria
0.10 0.84 8664726903 397 | my Malaysia
0.10 0.04 426029950 363 | co Colombia
0.09 0.09 940830927 360 | ee Estonia
0.09 0.00 16803704 353 | uy Uruguay
0.09 0.03 358787702 336 | vn Viet Nam
0.09 0.30 3037757982 326 | fr France
0.08 0.02 169987862 317 | gr Greece
0.07 0.03 328208503 253 | ro Romania
0.06 0.14 1479345640 211 | gh Ghana
0.05 0.02 180141618 199 | eg Egypt
0.05 0.11 1112641133 188 | ch Switzerland
0.05 0.01 141145318 185 | no Norway
0.04 0.18 1841566033 160 | dk Denmark
0.04 0.02 234920057 154 | in India
0.04 0.02 193819316 147 | mv Maldives
0.04 0.02 219019007 142 | jp Japan
0.03 0.01 101951032 133 | id Indonesia
0.03 0.01 123204733 125 | hr Croatia (Hrvatska)
0.03 0.00 23904919 125 | cz Czech Republic
0.03 0.01 121873337 119 | th Thailand
0.03 0.09 963713501 108 | nu Niue
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
43.58 0.00 33407282 165849 | com.tucows
13.30 41.95 430902699567 50611 | Unresolved
1.78 0.17 1760110675 6777 | com.as9105.dsl.dynamic
1.73 0.13 1348673036 6574 | mx.com.prod-infinitum
1.43 0.13 1367302756 5437 | com.rogers.cable.net.cpe
1.13 0.15 1536738042 4284 | com.sky.bb
0.82 4.35 44642879965 3117 | com.telia.tbcn
0.79 0.17 1705249905 3023 | br.com.veloxzone.user
0.73 4.36 44784188277 2782 | se.comhem.bredband
0.46 0.04 434579509 1738 | net.comcast.tx.hsd1
0.38 0.01 106699406 1430 | au.net.bigpond.qld
0.36 1.70 17492705098 1381 | it.tele2.cust
0.30 3.37 34634869301 1156 | com.telia
0.30 0.04 451101163 1147 | br.com.virtua
0.29 0.02 233776113 1100 | com.ntl.cable.nott
0.27 0.04 460579394 1023 | com.btopenworld.in-addr
0.26 0.08 807069239 1007 | br.net.telesp.dsl
0.26 0.27 2728986282 984 | lt.zebra.ip
0.25 0.00 38797765 951 | net.newwavecomm
0.25 0.05 547575164 945 | nl.chello
0.23 0.01 130687473 889 | net.verizon.east.nycmny
0.23 0.00 535727 885 | net.fti.m1.net
0.23 0.70 7203308742 858 | net.cncnet.gdsz
0.22 1.93 19832303588 836 | com.skanova.bredband
0.22 0.01 118750100 827 | com.ntl.cable.sotn
0.22 2.28 23468143680 823 | at.surfer.vie.11.6
0.21 0.00 33027485 791 | uk.co.blueyonder.uddi.ubr02.cable
0.20 0.01 79426253 746 | au.net.bigpond.vic
0.19 0.01 67017013 731 | au.net.bigpond.nsw
0.19 0.02 232141081 729 | com.ntl.cable.lutn
0.19 0.63 6434779050 718 | by.vitebsk.dialup
0.19 0.12 1252239320 708 | lt.inturbo
0.18 0.01 54149358 693 | net.comcast.de.hsd1
0.18 0.01 65299406 692 | com.kcom.karoo
0.18 0.01 152387704 681 | ar.com.speedy
0.18 0.01 92957284 679 | com.plus
0.17 0.02 244276560 663 | com.ntl.cable.bagu
0.16 0.02 178561940 616 | com.rr.res.twcny
0.16 0.01 96048256 614 | au.net.connect.for
0.16 0.01 77867254 599 | uk.co.blueyonder.dals.ubr02.cable
0.16 0.01 83358927 597 | com.btcentralplus.range81-151
0.16 0.02 204561400 596 | au.net.ispone
0.15 0.00 25661061 585 | net.clearwire-dns.gsb
0.15 0.00 9824076 584 | pt.tele2.cust
0.15 0.06 639223830 573 | au.net.iinet.dyn
0.15 0.00 27027145 557 | net.cantv.dsl.dyn
0.15 0.04 432287685 554 | net.t-dialin.dip
0.14 0.01 140682323 550 | com.ntl.cable.leed
0.14 0.00 29342934 543 | au.net.bigpond.sa
0.14 0.01 112167060 514 | com.btcentralplus.range86-147
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
7.00 0.15 1521834223 26643 | /files2/a2FreeSetup.exe
5.14 57.73 593012175750 19575 | /files7/flstudio7_RC6b.exe
5.14 0.09 910046636 19564 | /files7/installactivescan.exe
3.07 0.60 6129950436 11681 | /files2/iview410_setup.exe
3.02 0.03 304782105 11494 | /files3/ShellZip.exe
2.94 0.72 7376850607 11205 | /files4/WINISO53.EXE
2.89 0.06 597195649 11008 | /files1/photo_clinic_4_5_10mb_us.exe
2.84 0.02 245138759 10806 | /files7/mvc2007us_tucows.zip
2.77 0.05 534988354 10523 | /files1/phtkinst.exe
2.31 0.04 359606464 8782 | /files2/cartinst.exe
2.29 0.11 1081752237 8703 | /files/Install_MSN_Messenger.exe
2.04 0.38 3915179481 7767 | /files/iview400_setup.exe
2.00 0.41 4199493285 7610 | /files7/freedwgviewer.exe
1.69 0.06 601319660 6438 | /files5/DWGgateway.msi
1.59 0.04 438540084 6037 | /files4/malwaredestroyersetup.exe
1.52 0.02 176542999 5770 | /files6/SetupMail2Media.exe
1.45 0.02 154931184 5506 | /files/MXPLAY_Beta_1.1.3_Installer.exe
1.42 0.35 3588946093 5420 | /files/spybotsd14.exe
1.30 0.38 3895689271 4945 | /files2/jre-1_5_0_05-windows-i586-p.exe
1.28 0.06 664270384 4866 | /files3/A9CADV2Setup.exe
1.26 0.07 734897809 4781 | /files2/mypicsalbuminst.exe
1.25 0.04 375620520 4770 | /files7/clipinc-12-63978.exe
1.15 0.07 671392722 4389 | /files1/orgplus6expressdc.exe
1.07 0.07 753528078 4090 | /files/PrintCreations_Trial.exe
1.02 0.02 195661154 3863 | /files3/pkreader.exe
0.99 0.06 646446018 3779 | /files6/Globe7Setup_5.0.0.0.exe
0.99 0.07 751265151 3776 | /files2/AdbeRdr70_DLM_enu_full.exe
0.98 0.05 537272591 3729 | /files6/zwcad2006ieng.exe
0.95 0.01 111619014 3630 | /files5/AWCSetup.exe
0.92 1.02 10460516058 3486 | /files3/pianofx4.exe
0.85 0.90 9227115747 3231 | /files3/tcmp4.exe
0.76 0.01 140068771 2888 | /files4/EClea2_0.exe
0.65 0.01 65863117 2456 | /files5/EasyMadeMemories.exe
0.63 0.01 148306838 2397 | /files6/CDFREE_TC.exe
0.62 0.01 82301633 2371 | /files3/burn4free_setup.exe
0.62 0.03 341168645 2370 | /files4/ie6setupOe.exe
0.56 0.06 657682659 2138 | /files3/Modeller314DemoInstall.zip
0.52 11.44 117528734805 1967 | /files1/upi12_tbyb_e_na.exe
0.51 0.01 133920130 1922 | /files/FreeVideoToiPodConverter.exe
0.48 8.91 91548527990 1815 | /files/CorelPainterXBYBESD.exe
0.45 0.88 9034726314 1726 | /files4/SkypeSetup.exe
0.44 0.01 61500399 1691 | /files5/IsoBurner-Setup.exe
0.43 0.02 193811334 1650 | /files7/rrsetup.exe
0.42 0.01 59415892 1580 | /files/DeepBurner1.exe
0.40 0.01 97691345 1537 | /files1/TypingTutor.exe
0.40 0.01 66312881 1536 | /files7/Lphant-v2.01-Plus-v1.00-Installer-noToolbar.exe
0.40 0.28 2851339042 1504 | /files/wace26i.exe
0.39 3.47 35667016139 1496 | /files4/AdobePS6Tryout.exe
0.39 0.00 35753159 1488 | /files5/sblite.exe
0.37 0.01 93668458 1397 | /files4/sonique196.exe
This summary was generated by
wwwstat-2.0