World Wide Web Access Statistics for home.lanet.lv
Last updated: Fri, 08 Jul 2011 20:49:52 (GMT +0300)
Totals for Summary Period: Jun 1 2011 to Jun 30 2011
Requests Received During Summary Period 426462
Bytes Transmitted During Summary Period 60922008704
Average Requests Received Daily 14215
Average Bytes Transmitted Daily 2030733623
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
46.69 43.86 26720973211 199103 | unresolved
19.51 16.24 9896116058 83205 | lv Latvia
14.91 9.25 5632406325 63604 | com Commercial
6.12 7.27 4432055745 26113 | net Network
5.73 1.88 1142901463 24419 | ru Russian Federation
1.37 2.48 1513911497 5861 | de Germany
0.53 0.28 172478050 2241 | cz Czech Republic
0.41 4.08 2482979402 1738 | nl Netherlands
0.39 0.26 160055834 1644 | lt Lithuania
0.34 0.09 54474335 1436 | ua Ukraine
0.28 5.06 3082867754 1181 | it Italy
0.19 0.13 80327407 825 | pt Portugal
0.19 0.56 338394471 808 | be Belgium
0.19 0.09 57710782 795 | se Sweden
0.16 0.14 87874016 677 | uk United Kingdom
0.16 0.69 420580228 672 | pl Poland
0.15 0.62 375905918 644 | gr Greece
0.14 0.62 379574830 585 | br Brazil
0.13 0.29 179107413 569 | edu Educational
0.13 0.18 110286431 554 | ca Canada
0.13 0.19 113017591 552 | at Austria
0.12 0.04 22178774 497 | ee Estonia
0.11 0.11 64404423 488 | in India
0.10 0.17 104805900 427 | bg Bulgaria
0.09 0.08 47515491 384 | tr Turkey
0.09 0.12 72040279 365 | hu Hungary
0.08 0.16 95113552 339 | es Spain
0.08 0.19 114998633 333 | org Non-Profit Organization
0.07 0.01 4962575 298 | th Thailand
0.07 2.39 1457669085 296 | ch Switzerland
0.07 0.06 36799752 296 | sk Slovak Republic
0.07 0.36 217491587 286 | fr France
0.06 0.03 17861085 276 | dk Denmark
0.06 0.12 72937007 270 | lu Luxembourg
0.06 0.05 30327326 267 | sg Singapore
0.06 0.08 46103622 248 | jp Japan
0.05 0.01 8493906 233 | by Belarus
0.05 0.00 2700599 228 | am Armenia
0.05 0.01 6995496 220 | fi Finland
0.05 0.03 15756291 208 | co Colombia
0.05 0.01 7720127 204 | ie Ireland
0.05 0.02 10943849 201 | md Moldova
0.04 0.02 10054816 191 | mx Mexico
0.04 0.31 186948135 186 | au Australia
0.04 0.26 160135230 170 | ar Argentina
0.04 0.03 18156432 166 | arpa Old style Arpanet
0.04 0.05 30261164 161 | il Israel
0.04 0.03 17641413 154 | no Norway
0.04 0.20 121306982 152 | za South Africa
0.03 0.01 8046794 146 | cl Chile
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
46.69 43.86 26720973211 199103 | Unresolved
3.98 3.56 2168567447 16983 | com.googlebot
3.76 0.86 521534088 16050 | ru.yandex
3.63 2.43 1478306308 15485 | lv.lanet
2.57 0.24 143611352 10949 | com.amazonaws.compute-1
1.90 0.28 172031904 8096 | com.pingdom
1.82 1.58 959907472 7757 | lv.balticom
1.71 0.80 489404392 7284 | net.yahoo.crawl
1.49 0.06 36942469 6365 | lv.livas.243
1.48 1.41 856922977 6304 | com.msn.search
1.07 0.28 167852813 4584 | lv.bitemobile
0.85 0.02 9447315 3629 | com.jeppesen
0.83 1.10 669808391 3540 | lv.ngn
0.82 0.06 38762062 3488 | com.2dayhost
0.77 0.40 245010055 3292 | lv.ngn.bn
0.74 0.36 220871426 3159 | lv.lattelecom.optika
0.74 0.65 393406988 3152 | lv.btv
0.56 0.07 40001388 2377 | com.virginmedia.adsl.midd-bam-1
0.54 0.31 189628632 2301 | net.arcor-ip.pools
0.52 1.23 746297604 2198 | net.t-dialin.dip
0.48 0.23 141458777 2035 | lv.tele2.cust
0.43 0.16 95188531 1841 | cz.cesnet.streaming
0.43 0.14 86088524 1834 | lv.gov.iem
0.41 0.37 222816379 1738 | com.tieto
0.39 0.21 130361171 1644 | lv.icom
0.38 0.39 236448409 1628 | lv.lu.fmf
0.37 0.03 17434852 1576 | com.serverloft
0.36 0.15 92154602 1530 | net.opera-mini
0.35 0.29 174678488 1479 | lv.csb
0.34 0.12 70198890 1437 | lv.boldnet
0.33 0.03 18210632 1428 | net.verizon.east.phlapa
0.32 0.27 165744279 1380 | net.ukrtel.pool
0.31 0.03 15872215 1321 | com.wowrack
0.30 0.71 433273470 1273 | lv.lub
0.29 0.29 178218660 1229 | lv.zb
0.28 0.14 85950769 1192 | lv.gov.ldc
0.28 0.08 50918228 1178 | ru.corbina.broadband
0.26 0.04 21604175 1117 | de.superkabel
0.26 0.16 97611268 1108 | lv.lu.fmf.cs
0.25 0.16 94560244 1071 | de.alicedsl.adsl
0.21 0.09 56489764 909 | lv.mpe
0.21 0.19 117374676 901 | lv.venta
0.18 0.48 290133163 765 | lv.edu.ag
0.18 1.15 701858970 747 | lv.atech
0.16 0.09 54832156 685 | pt.netcabo.cpe
0.15 0.04 24162032 648 | lt.inturbo
0.14 0.01 6751326 615 | com.amazonaws.compute.eu-west-1
0.14 0.06 33772405 591 | net.virginmedia.adsl.lds-bng-011
0.14 0.04 26076325 589 | net.mediaways.pool
0.13 0.02 15189114 558 | lv.gov.vid
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.86 0.18 111957125 3669 | /~ileon/
0.82 2.90 1765656274 3488 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2013.%20The%20Late%20Empire%20337-425.pdf
0.70 0.00 2474837 3003 | /
0.59 0.02 10161768 2510 | /~tbruv/CTK2/
0.58 0.15 88438704 2483 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Bierbrier.%20Dictionary%20Ancient%20Egypt%202008.pdf
0.58 1.16 708355301 2476 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%205.%205th%20c%20BC.pdf
0.58 0.14 82972086 2464 | /~ileon/Eiropas%20Savien%C4%ABbas%20ties%C4%ABbas_2011.pavasaris/ES_savienibas_tiesibas_2011.pavasaris.htm
0.48 0.27 163377612 2054 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.1.%201950.pdf
0.48 0.17 105600523 2033 | /~carkova/lv/studentiem/dokumenti/Varb.pdf
0.44 0.43 263997068 1891 | /~carkova/lv/studentiem/dokumenti/Stat.pdf
0.44 0.29 176228912 1879 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.2%201950.pdf
0.39 0.35 215542586 1663 | /~rbalodis/Baznicu%20Tiesibas/Raksti&Gramatas/I_B_Religion_and_the_Secular_State_-_Interim_Reports.pdf
0.34 0.24 147744071 1437 | /~medus/LU-AM-2011-02.pdf
0.34 2.42 1472453356 1431 | /~s10178/sixrevolutions.pdf
0.30 0.31 189809101 1297 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Breasted.%20History%20of%20Egypt.%201945.pdf
0.29 0.03 15909827 1222 | /~ileon/Starptautiskas_privattiesibas.Maciba%20par%20koliziju%20normam_2011.pavasaris/Starptautiskas_privattiesibas_Macba_par_koliziju_normam.htm
0.27 2.31 1409536604 1143 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%201.2.%20Early%20History%20of%20the%20Middle%20East.pdf
0.26 0.34 208847534 1099 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/McIntosh.%20Ancient%20Mesopotamia.%202005.pdf
0.25 0.09 52207243 1081 | /~tbruv/CTK2/PARADU%20KARTOSANA.doc
0.22 0.18 112105275 928 | /~lilze/PLK/bakalauri_2/kriminaltiesibas_seviska_dala/KT_SEV_Dala_2009_pavasaris_.pdf
0.21 0.05 28593621 893 | /~tbruv/CTK2/Rozenfelds.shtml
0.18 0.28 172744220 780 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/The%20Early%20Christian%20World.%20Vol.%201-2.%202002.pdf
0.17 0.04 23013095 716 | /~ileon/Starptautisko_cilvektiesibu_pamati_2011_pavasari/Starptautiso_cilvektiesibu_pamati_2011_pavasaris.htm
0.16 0.23 139851671 691 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Budin.%20The%20Ancient%20Greece.%20New%20perspectives.%202004.pdf
0.16 0.01 3137177 681 | /~janiszu/
0.15 0.07 40033348 638 | /~ileon/Eiropas_tiesibas_3KP_2010_rudens/Ligums%20par%20ES%20darbibu.pdf
0.15 0.00 501909 621 | /~aivarsl/
0.14 0.07 41806606 614 | /~tschmit1/Downloads/Poddubny-and-others_Relevant_ECJ-Cases.pdf
0.14 0.01 5602309 609 | /~sd90079/
0.14 0.16 96487058 607 | /~rbalodis/Konstitucionalas%20Tiesibas/Raksti/Valsts_Prezidenti_pirms_1940_Silde.pdf
0.14 0.01 4958847 602 | /~janiszu/prg/prg.html
0.14 0.00 1920858 586 | /~ludarbi/marketing/
0.13 0.00 742929 573 | /~aivarsl/KOMERCTIESIBAS/
0.13 0.01 8000380 568 | /~ileon/Starptautiskas_privattiesibas.Maciba%20par%20koliziju%20normam_2011.pavasaris/ST.priv.mac_par_kol_normam_eks%C4%81mens_PLK_bez_vardiem.pdf
0.13 0.11 65208705 547 | /~ileon/valsts_eksamens_2011_junijs/papaildmaterials.pdf
0.12 0.19 116069584 506 | /~ludarbi/marketing/tir_teo_sociala_psihologija_saskarsmes_psihologija.doc
0.11 0.28 172191703 484 | /~lilze/NLK/bakalauri_1/Saistibu_tiesibas/liigumi.pdf
0.11 0.13 78970189 466 | /~ludarbi/marketing/tir_cenu_veidosanas_strategijas_teo2.doc
0.11 0.06 34701775 464 | /~janiszu/prg/prg_kd.html
0.10 0.01 7499788 445 | /~ileon/Starptautisko_cilvektiesibu_pamati_2011_pavasari/PLK.kdAAA_eksamens_bez_vardiem.pdf
0.10 0.14 83654831 438 | /~ludarbi/marketing/tir_projektu_vadiba_teo_rokasgramata_iesacejam_projekta_vaditajam.pdf
0.10 0.00 2942167 410 | /~reinf/lv/studentiem/Saraksts11.pdf
0.09 0.01 4634180 405 | /~tbruv/CTK2/Torgans.shtml
0.09 0.00 629194 402 | /~balodis/
0.09 0.03 18811777 396 | /~tschmit1/Downloads/Schmitz_EuR-Faelle_Einfuehrung.pdf
0.09 0.17 101684932 391 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Iran/Brosius.%20Persians.%202006.pdf
0.09 0.00 1675831 387 | /~tbruv/CTK2/index.shtml
0.09 0.06 38931486 377 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Hansen_Polis_2006.pdf
0.09 0.06 39515184 369 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Kacher.%20King%20Herod.%202007.pdf
0.09 0.99 601605122 368 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
This summary was generated by
wwwstat-2.0