World Wide Web Access Statistics for home.lanet.lv
Last updated: Fri, 31 Jan 2014 22:11:36 (GMT +0200)
Totals for Summary Period: Dec 1 2013 to Dec 31 2013
Requests Received During Summary Period 1861869
Bytes Transmitted During Summary Period 369200327112
Average Requests Received Daily 60060
Average Bytes Transmitted Daily 11909687971
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
31.58 24.58 90761300157 587916 | unresolved
13.22 20.36 75151811372 246054 | net Network
11.94 18.57 68542239242 222397 | com Commercial
11.17 2.63 9692496145 207898 | gr Greece
4.96 5.18 19123663022 92387 | lv Latvia
2.85 3.28 12107569720 53012 | de Germany
2.27 1.83 6749015816 42220 | tr Turkey
1.89 2.02 7460496868 35177 | ru Russian Federation
1.82 0.26 972074470 33901 | be Belgium
1.79 0.48 1756832231 33352 | ro Romania
1.57 0.70 2583192389 29154 | au Australia
1.45 1.86 6877405355 27021 | it Italy
1.27 2.32 8567850350 23559 | pl Poland
1.26 1.41 5201534962 23403 | nl Netherlands
0.99 0.47 1748162371 18481 | uk United Kingdom
0.97 2.19 8080772889 18090 | fr France
0.96 1.65 6078760699 17868 | br Brazil
0.82 0.17 613071421 15360 | jp Japan
0.82 0.94 3472015880 15246 | es Spain
0.73 0.05 168885503 13551 | ao Angola
0.59 0.60 2227697669 11001 | edu Educational
0.31 0.21 787863077 5852 | hu Hungary
0.30 0.09 333094003 5649 | il Israel
0.29 0.09 343398976 5474 | se Sweden
0.29 0.12 449336387 5443 | at Austria
0.28 0.09 338519863 5195 | ly Libya
0.27 0.35 1298306147 4984 | pt Portugal
0.26 0.12 458254102 4829 | cz Czech Republic
0.22 0.07 265183373 4033 | lt Lithuania
0.21 0.11 396613841 3838 | ee Estonia
0.19 0.29 1081915337 3535 | ua Ukraine
0.19 0.43 1580363403 3486 | ca Canada
0.18 0.17 638465528 3353 | hr Croatia (Hrvatska)
0.16 0.25 913845051 2959 | in India
0.11 0.15 565229768 2122 | cn China
0.11 0.10 385609177 1962 | my Malaysia
0.10 0.28 1034445572 1861 | bd Bangladesh
0.10 0.13 484386753 1809 | org Non-Profit Organization
0.10 0.73 2680739948 1797 | sk Slovak Republic
0.09 0.17 627626820 1767 | fi Finland
0.08 0.07 249653845 1531 | bg Bulgaria
0.08 0.05 188195391 1473 | ch Switzerland
0.08 0.05 201444704 1440 | cl Chile
0.07 0.08 307937296 1371 | pk Pakistan
0.07 0.35 1310491395 1230 | id Indonesia
0.06 0.75 2777832287 1188 | mx Mexico
0.06 0.03 110474373 1143 | ae United Arab Emirates
0.06 0.08 310598411 1051 | eu European Union
0.05 0.10 353671249 1024 | kz Kazakhstan
0.05 0.18 681963593 972 | rs Serbia
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
31.58 24.58 90761300157 587916 | Unresolved
10.26 1.39 5116657205 191108 | gr.otenet.home
2.62 6.59 24324551863 48774 | com.googlebot
1.76 1.08 3972175597 32854 | com.yandex
1.74 0.09 322484735 32353 | tr.com.tellcom.asy173
1.64 0.27 1009813488 30459 | ro.rdsnet.residential
1.62 2.01 7417188524 30249 | de.t-ipconnect.dip0
1.59 2.28 8403480763 29617 | com.msn.search
1.56 0.08 301011075 28986 | be.belgacom.isp.adsl-dyn.74-176-91
1.06 0.13 483717231 19649 | au.net.iinet.dyn
0.98 1.34 4945162687 18204 | lv.lanet
0.95 0.87 3222933275 17760 | net.proxad.fbx
0.87 0.48 1756500690 16132 | net.spcsdns.pools
0.87 0.37 1370412923 16123 | com.rcn.cable.ma.sbo-abr.abr-ubr1.c3-0
0.86 0.30 1122243925 16047 | net.crnagora
0.73 0.04 162915606 13547 | ao.co.sintese
0.71 0.09 329000467 13133 | jp.ne.so-net.ap.sitmnt01
0.70 0.28 1020153382 13034 | gr.hol.access
0.69 0.07 245291904 12937 | net.clearwire-wmx.gar
0.58 0.02 56087833 10715 | pl.attu.ip
0.57 0.35 1273778358 10620 | br.com.veloxzone.user
0.55 0.75 2758952732 10248 | net.arcor-ip.pools
0.50 0.76 2812828342 9399 | lv.balticom
0.50 0.23 843210195 9233 | com.ono.user.dyn.195.233.61
0.46 0.26 942940539 8636 | com.rogers.cable.net.cpe
0.46 0.15 563790969 8607 | net.rima-tde.staticip.red-95-122-126
0.46 0.20 748791390 8602 | net.comcast.ma.hsd1
0.45 0.15 567425933 8301 | net.sfr.rev.109.7.204
0.40 0.04 158127860 7513 | net.virginm.static
0.40 0.03 105119632 7388 | it.telecomitalia.retail.54-79-r
0.39 0.01 42477791 7179 | uk.ac.dur
0.37 0.06 221114482 6924 | nl.planet.speed
0.37 0.20 731566043 6868 | net.comcast.il.hsd1
0.37 0.06 204300141 6806 | com.btcentralplus.range31-54
0.35 0.03 112170185 6541 | de.telefonica.dyn
0.34 0.01 39167012 6267 | au.com.optusnet.nsw.rivrw8
0.32 0.55 2031876346 5994 | es.gnet
0.31 0.24 870305805 5823 | net.ukrtel.pool
0.31 0.01 44208647 5818 | ru.progtech.broadband
0.31 0.15 554784250 5747 | lv.lu.admin
0.29 0.26 945694264 5492 | ru.corbina.broadband
0.29 0.11 390481352 5462 | lv.tele2.cust
0.29 0.45 1655060530 5410 | com.sky.bb
0.29 0.12 426088725 5359 | lv.icom
0.28 0.03 107839671 5270 | es.jazztel.dynamic.87.223.89
0.27 0.03 97217844 4970 | net.virginm.cable.15-3
0.27 0.02 81975498 4959 | fr.wanadoo.abo.w92-160
0.27 0.06 211516785 4950 | il.net.netvision.bb
0.26 0.01 24308504 4883 | uk.co.zen.dsl
0.25 0.05 176692833 4706 | de.alicedsl.adsl
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
7.62 4.17 15398903557 141877 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%201.2.%20Early%20History%20of%20the%20Middle%20East.pdf
5.24 3.57 13166732136 97629 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2010.%20The%20Augustan%20Empire%2043%20BC%20-%2069%20AD.pdf
3.77 2.45 9030948789 70150 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%202.2.%20Middle%20East%20&%20Aegean%20Region%201300-1000.%202008.pdf
3.76 3.30 12172180158 70035 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%204.%20Persia,%20Greece,%20Western%20Mediterranean%20525-479.pdf
3.48 3.50 12906700519 64859 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%209.%20Roman%20Republic%20146-43%20BC.pdf
3.22 1.64 6042955384 60033 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%202.1.%20Middle%20East%20&%20Aegean%20Region%201800-1300.pdf
3.12 2.68 9884215485 58074 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2013.%20The%20Late%20Empire%20337-425.pdf
2.89 3.56 13145810241 53865 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%203.1.%20Balkans,%20Middle%20East%20&%20Aegean%20World%2010-8th%20c.pdf
2.20 1.95 7195310646 41036 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%205.%205th%20c%20BC.pdf
2.00 1.96 7239658009 37221 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Easterling,%20P.E.,%20Knox,%20B.M.W.(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Greek%20Literature.%20Vol.1.1985.pdf
1.79 3.95 14598270478 33269 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%201.1.%20Prolegomena%20and%20Prehistory.pdf
1.61 1.18 4372593072 29919 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
1.31 0.54 1980402161 24351 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/The%20Early%20Christian%20World.%20Vol.%201-2.%202002.pdf
1.26 2.02 7442434238 23523 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Istorija%20drevnego%20Vostoka.pdf
1.18 0.86 3165060899 22005 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2014.%20Late%20Antiquity%20425-600.pdf
1.17 0.81 2989330353 21747 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Syme.%20Roman%20revolution%201939.pdf
1.02 2.46 9095651640 19002 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%207.1.%20The%20Hellenistic%20World.pdf
0.93 2.60 9609271609 17346 | /~s10178/sixrevolutions.pdf
0.89 0.79 2932497766 16504 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Cambridge%20History%20of%20Political%20Thought%201.%20Greek%20&%20Roman%202008.pdf
0.80 0.45 1664853580 14943 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Companion%20to%20Greek%20Art(1).pdf
0.65 2.29 8466251585 12089 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%206.%204th%20c%20BC.pdf
0.65 0.28 1037028115 12027 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Coldstream,%20J.N.%20Geometric%20Greece%20900%20-%20700%20BC.2003.pdf
0.64 0.31 1147262410 11923 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Greeks_at_War.pdf
0.62 1.79 6613699224 11571 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%203.2.%20Assyrian%20and%20Babylonian%20Empires%208-6th%20c.pdf
0.61 0.47 1751079401 11412 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/McIntosh.%20Ancient%20Mesopotamia.%202005.pdf
0.61 1.63 6027422397 11378 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%203.3.%20Greek%20Expansion%208-6th%20c.pdf
0.57 1.65 6088535201 10664 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%208.%20Rome%20&%20the%20Mediterranean%20to%20133%20BC.pdf
0.56 0.37 1382418520 10354 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Osprey.Men%20at%20Arms.069.The%20Greek%20and%20Persian%20Wars%20500-323BC.pdf
0.51 0.35 1280257470 9490 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.1.%201950.pdf
0.49 0.89 3268411111 9211 | /~lilze/PLK/bakalauri_2/kriminaltiesibas_seviska_dala/KT_SEV_Dala_2009_pavasaris_.pdf
0.49 0.22 805300484 9125 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Van%20De%20Mieroop.%20Eastern%20Mediterranean%20in%20the%20age%20of%20Ramsess%20II_2007.pdf
0.47 0.62 2290508634 8842 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Breasted.%20History%20of%20Egypt.%201945.pdf
0.43 1.98 7310369602 7973 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%207.2.%20The%20Rise%20of%20Rome%20to%20220%20BC.pdf
0.35 0.31 1135769955 6471 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/006_Rome%20at%20War%20-%20Caesar%20and%20His%20Legacy.pdf
0.34 0.23 854841130 6390 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/TheRoman%20Empire%20a%20Very%20Short%20Introduction%202006.pdf
0.34 0.00 7242960 6337 | /
0.32 0.07 249384685 5982 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Istorija%20Grecii.pdf
0.32 0.86 3180993773 5954 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Cambridge%20History%20of%20Judaism.%20Vol.%202.%20The%20Hellenistic%20Age%202008.pdf
0.31 0.16 595308553 5713 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Taplin%20-%20Greek%20Tragedy%20in%20Action.pdf
0.26 0.60 2196972264 4820 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2011.%20The%20High%20Empire%2070-192.pdf
0.23 0.17 629521693 4340 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/WardPerkins.%20Fall%20of%20Rome%20and%20End%20of%20Civilization%202005.pdf
0.23 0.53 1943280587 4308 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Gods%20of%20Ancient%20Greece.pdf
0.23 0.19 710361672 4300 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Harris.%20War%20and%20Imperialism%20in%20Republican%20Rome.%20327-70%20B.C%201991.pdf
0.23 0.10 370862553 4240 | /~medus/AM/AM-2013-04.pdf
0.21 0.38 1386559003 3912 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Fields.%20Bronze_Age_Warrior_Chariots%202006.pdf
0.21 0.19 712755784 3859 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Iran/Brosius.%20Persians.%202006.pdf
0.20 0.12 438733229 3775 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Word_and_Image_in_Ancient_Greece.pdf
0.19 0.13 491725539 3597 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Bierbrier.%20Dictionary%20Ancient%20Egypt%202008.pdf
0.19 0.78 2884773393 3560 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Istorija%20Rima.pdf
0.19 0.21 762547228 3560 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Cambridge%20History%20of%20Judaism.%20Vol.%204.%20The%20Late%20Roman-Rabbinic%20Period%202008.pdf
This summary was generated by
wwwstat-2.0