World Wide Web Access Statistics for home.lanet.lv

Last updated: Fri, 20 Jun 2014 21:35:40 (GMT +0300)

Totals for Summary Period: May 1 2014 to May 31 2014

Requests Received During Summary Period         1544506
Bytes Transmitted During Summary Period    310344211876
Average Requests Received Daily                   49823
Average Bytes Transmitted Daily             10011103609

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
39.79 29.98  93028863503   614530 | unresolved 
13.19 22.24  69012937583   203674 | com   Commercial
13.02 11.99  37212257559   201114 | net   Network
 4.01  3.30  10229321020    61956 | lv    Latvia
 3.66  3.12   9682317599    56562 | it    Italy
 2.78  0.55   1722234951    42943 | be    Belgium
 1.76  2.45   7600768378    27249 | ru    Russian Federation
 1.63  3.26  10126216288    25136 | de    Germany
 1.55  1.81   5626611631    23972 | au    Australia
 1.46  1.52   4709460840    22553 | gr    Greece
 1.35  0.54   1682751649    20855 | rs    Serbia
 1.09  1.22   3789209511    16789 | pl    Poland
 0.97  1.46   4542547264    14918 | fr    France
 0.90  1.41   4390636642    13942 | tr    Turkey
 0.89  0.57   1768838464    13774 | hu    Hungary
 0.83  1.13   3506022803    12745 | nl    Netherlands
 0.81  1.37   4261739086    12474 | br    Brazil
 0.79  0.46   1431191978    12234 | in    India
 0.73  0.98   3031200927    11283 | cn    China
 0.70  0.85   2631044537    10779 | edu   Educational
 0.62  0.24    734616533     9527 | za    South Africa
 0.60  1.54   4775113064     9270 | se    Sweden
 0.49  0.83   2576589162     7540 | uk    United Kingdom
 0.41  0.25    781500025     6392 | cz    Czech Republic
 0.39  0.13    417744264     6085 | nz    New Zealand (Aotearoa)
 0.39  0.21    642074169     5988 | lt    Lithuania
 0.38  0.70   2165979182     5925 | pt    Portugal
 0.34  0.03     90866942     5250 | kr    Korea (South)
 0.32  0.12    381457857     4904 | il    Israel
 0.30  0.27    835573147     4571 | es    Spain
 0.29  0.14    430215161     4554 | jp    Japan
 0.26  0.19    600751265     4070 | bg    Bulgaria
 0.25  0.20    605619663     3831 | ua    Ukraine
 0.24  0.34   1044513204     3637 | ar    Argentina
 0.20  0.05    158850677     3054 | eg    Egypt
 0.19  0.09    280622697     2959 | at    Austria
 0.18  0.14    422701722     2812 | no    Norway
 0.18  0.35   1095856702     2708 | ca    Canada
 0.14  0.14    441268946     2176 | dk    Denmark
 0.12  0.20    630524883     1865 | mx    Mexico
 0.12  0.22    691568434     1821 | lu    Luxembourg
 0.11  0.22    685208440     1661 | ch    Switzerland
 0.10  0.17    518710322     1522 | sk    Slovak Republic
 0.09  0.21    660619534     1427 | hr    Croatia (Hrvatska)
 0.08  0.16    494912758     1289 | arpa  Old style Arpanet
 0.08  0.25    770740456     1279 | ro    Romania
 0.07  0.04    123725980     1098 | mk    Macedonia
 0.07  0.18    554962670     1088 | eu    European Union
 0.07  0.14    448933613     1018 | id    Indonesia
 0.06  0.13    405020218      911 | kz    Kazakhstan

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
39.79 29.98  93028863503   614530 | Unresolved
 3.10  8.80  27298884593    47842 | com.googlebot
 2.43  2.12   6575086462    37549 | com.msn.search
 2.03  0.18    555341718    31387 | be.scarlet.dsl
 1.07  0.13    395624918    16518 | rs.telenor.mbb
 0.92  0.85   2623013562    14226 | com.mundo-r.dynamic.83.165.16
 0.91  0.30    925959038    14079 | net.sbcglobal.elpstx.lightspeed
 0.80  0.42   1304765832    12316 | hu.digikabel.pool
 0.73  0.04    137716091    11265 | net.virginm.cable.3-2
 0.69  0.78   2416220088    10653 | com.yandex
 0.67  0.17    531333427    10366 | lv.tele2.cust
 0.65  0.23    705028643    10021 | in.co.vasaicable
 0.62  0.27    842218774     9614 | com.rogers.cable.net.cpe
 0.61  0.08    248681378     9486 | net.guernsey.dial
 0.54  0.07    232244301     8408 | net.comunitel.ipcom
 0.54  0.18    551697422     8347 | be.telenet.access
 0.54  0.34   1069415896     8323 | gr.forthnet.dyn.dsl.167.30.49
 0.50  0.04    136481081     7794 | za.ac.nwu.p
 0.50  0.23    712373664     7754 | it.vodafonedsl.cust
 0.50  0.04    129997311     7723 | com.ono.user.dyn.157.157.124
 0.49  1.44   4482070077     7635 | se.bredbandsbolaget.sme
 0.47  0.74   2301144497     7293 | gr.otenet.home
 0.45  1.56   4851579750     6899 | de.t-ipconnect.dip0
 0.41  0.73   2266824039     6343 | cn.com.163data.dynamic.sn.xa.broad.124.114.36
 0.39  0.28    873773066     6014 | net.optonline.dyn
 0.39  0.02     60600997     5983 | tr.com.ttnet.dynamic.137.102.98
 0.38  0.12    387134327     5886 | net.sfr.rev.78.113.165
 0.35  0.01     19302898     5463 | lv.lu.filf
 0.34  0.23    723241598     5290 | ru.corbina.broadband
 0.34  0.03     83923213     5190 | kr.go.seoul
 0.34  0.19    597723208     5187 | au.com.tpgi.static
 0.33  0.27    849511603     5170 | lv.balticom
 0.33  0.03     90925733     5160 | com.foxinc
 0.33  0.06    189297065     5091 | it.telecomitalia.retail.40-79-r
 0.32  0.11    333193091     4948 | pl.torun.uni.akademiki
 0.32  0.24    740419312     4926 | lv.lanet
 0.31  0.15    480339398     4860 | net.kyivstar
 0.31  0.04    120188686     4769 | fr.bbox.abo.sta.dsl
 0.30  0.02     61429027     4702 | fr.bbox.abo.lns.ft
 0.30  0.08    243114497     4701 | net.comcast.pa.hsd1
 0.30  0.03     89716974     4578 | it.trieste.univ
 0.29  0.02     73203974     4405 | net.rima-tde.staticip.red-213-4-19
 0.28  0.12    379096480     4394 | net.comcast.ga.hsd1
 0.28  0.02     58967612     4377 | it.fastwebnet.ip46
 0.28  0.03     80611242     4357 | nz.co.xtra.jetstream
 0.28  0.22    690852711     4338 | nl.planet.speed
 0.27  0.06    201337915     4210 | net.virginm.static
 0.26  0.01     30125599     4088 | it.telecomitalia.retail.2-79-r
 0.26  0.49   1514381454     4070 | de.kabelbw.hsi
 0.26  0.13    402368975     4056 | cz.upcbroadband.net

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 5.84  3.10   9630315627    90251 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.10.%20The%20Augustan%20Empire%2043%20BC%20-%2069%20AD.pdf
 4.28  3.08   9556063002    66038 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Easterling,%20P.E.,%20Knox,%20B.M.W.(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Greek%20Literature.%20Vol.1.1985.pdf
 3.11  2.07   6421321587    48091 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2013.%20The%20Late%20Empire%20337-425.pdf
 3.06  2.21   6855464160    47303 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%209.%20Roman%20Republic%20146-43%20BC.pdf
 2.81  2.37   7345797804    43383 | /~rbalodis/Publikacijas/Constitutional_Law/Satv_Kom_ievads_R.Balodis.pdf
 2.79  1.59   4928544172    43117 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Syme.%20Roman%20revolution%201939.pdf
 2.20  1.84   5721742058    33996 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Politiskas%20Domas%20Vesture.pdf
 2.04  1.98   6156739422    31498 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%201.2.%20Early%20Middle%20East.pdf
 1.96  1.66   5163613316    30200 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%202.2.%20Middle%20East%20Aegean%20Region%201300-1000.%202008.pdf
 1.85  2.96   9190899217    28550 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Istorija%20drevnego%20Vostoka.pdf
 1.79  0.78   2405373313    27684 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/006_Rome%20at%20War%20-%20Caesar%20and%20His%20Legacy.pdf
 1.59  1.29   4005844798    24565 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.5.%205th%20c%20BC.pdf
 1.51  1.49   4612459624    23302 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Breasted.%20History%20of%20Egypt.%201945.pdf
 1.49  1.93   6002886874    23011 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%204.%20Persia,%20Greece,%20Western%20Mediterranean%20525-479.pdf
 1.42  0.52   1611912753    21941 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/McIntosh.%20Ancient%20Mesopotamia.%202005.pdf
 1.27  3.94  12221793217    19620 | /~s10178/sixrevolutions.pdf
 1.21  2.59   8051556391    18760 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.1.%20Balkans%20East%2010%20-%208.pdf
 1.04  0.76   2350003229    16093 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/The%20Early%20Christian%20World.%20Vol.%201-2.%202002.pdf
 1.00  0.77   2381967535    15486 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Osprey.Men%20at%20Arms.069.The%20Greek%20and%20Persian%20Wars%20500-323BC.pdf
 0.88  1.98   6136925983    13666 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/%20Vol.1.%20Prolegomena%20and%20Prehistory.pdf
 0.87  1.44   4455928137    13439 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.1.%20The%20Hellenistic%20World.pdf
 0.86  0.35   1078475894    13207 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/%C4%F3%E1%EE%E2%E0%20%CE.%C1.%20-%20%CC%E8%EC%E5%F1%E8%F1%20%E8%20%EF%EE%E9%FD%F1%E8%F1.%20%C0%ED%F2%E8%F7%ED%E0%FF%20%EA%EE%ED%F6%E5%EF%F6%E8%FF%20%EF%EE%E4%F0%E0%E6%E0%ED%E8%FF%20-%202001.pdf
 0.84  0.52   1611350597    12990 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2014.%20Late%20Antiquity%20425-600.pdf
 0.83  0.74   2282829369    12843 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
 0.79  0.36   1125367352    12183 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/Cambridge%20History%20of%20Christianity%20Volume%20II.%20Constantine%20to%20c.600%20%202008.pdf
 0.76  1.09   3376529206    11781 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%208.%20Rome%20&%20the%20Mediterranean%20to%20133%20BC.pdf
 0.73  0.45   1389736755    11328 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%202.1.%20Middle%20East%20Aegean%20Region%201800-1300.pdf
 0.72  1.65   5106974478    11185 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/The_Gods_of_Ancient_Greece_Identities_and_Transformations.pdf
 0.72  0.36   1107108164    11086 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Coldstream,%20J.N.%20Geometric%20Greece%20900%20-%20700%20BC.2003.pdf
 0.69  0.29    912428371    10635 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Rome%20from%20the%20late%20Republic%20to%20the%20late%20Empire.Vol.%20II.2008.pdf
 0.68  1.31   4054854772    10515 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.2.%20The%20Rise%20of%20Rome%20to%20220%20BC.pdf
 0.64  0.10    310735804     9906 | /~janiszu/courses/eprg/12eprg.pointer.pdf
 0.59  0.00     12027788     9076 | /
 0.56  0.29    915216968     8682 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Iran/Brosius.%20Persians.%202006.pdf
 0.54  1.62   5029463006     8416 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/China/cambridge_illustrated_history_of_china_chinese_.pdf
 0.54  0.60   1874781019     8361 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/TheRoman%20Empire%20a%20Very%20Short%20Introduction%202006.pdf
 0.52  0.31    955211490     8001 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Harris.%20War%20and%20Imperialism%20in%20Republican%20Rome.%20327-70%20B.C%201991.pdf
 0.51  0.45   1410333738     7920 | /~lilze/PLK/bakalauri_2/kriminaltiesibas_seviska_dala/KT_SEV_Dala_2009_pavasaris_.pdf
 0.51  0.94   2927565635     7816 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol%203.3.%20Greek%20Expans%208-6th%20c.pdf
 0.49  0.35   1071184127     7569 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.2%201950.pdf
 0.49  1.17   3627318995     7493 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Men-At-Arms%20%23291%20-%20Republican%20Roman%20Army%20200-104%20BC.pdf
 0.48  0.38   1175593345     7468 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Greeks_at_War.pdf
 0.48  1.09   3376191158     7388 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.2.%20Assyria%20Babylon%20Empires%208-6th%20c.pdf
 0.43  0.29    913112577     6668 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Balot_Greek_Political_Thought.pdf
 0.43  0.27    850595635     6656 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Blackwell_Companion_Greek_Art_2.pdf
 0.42  0.24    758955686     6521 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/WardPerkins.%20Fall%20of%20Rome%20and%20End%20of%20Civilization%202005.pdf
 0.37  0.17    522057835     5754 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Cambridge%20History%20of%20Judaism.%20Vol.%204.%20The%20Late%20Roman-Rabbinic%20Period%202008.pdf
 0.37  1.02   3179500951     5664 | /~ruben/Balibar%20-%20The%20Philosophy%20of%20Marx.pdf
 0.36  0.31    962074343     5553 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Taplin%20-%20Greek%20Tragedy%20in%20Action.pdf
 0.35  0.00       540600     5406 | /~gintsb/digital_clock_2.html

This summary was generated by wwwstat-2.0