World Wide Web Access Statistics for home.lanet.lv
Last updated: Fri, 11 Jul 2014 21:06:14 (GMT +0300)
Totals for Summary Period: Jun 1 2014 to Jun 30 2014
Requests Received During Summary Period 1354816
Bytes Transmitted During Summary Period 247376261466
Average Requests Received Daily 45161
Average Bytes Transmitted Daily 8245875382
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
32.94 26.35 65179450286 446344 | unresolved
16.55 24.33 60181501189 224198 | com Commercial
11.19 14.67 36292131475 151597 | net Network
5.58 1.67 4124954083 75598 | fr France
4.68 4.31 10669880539 63404 | de Germany
4.56 2.31 5716191847 61770 | lv Latvia
2.13 0.39 965593183 28830 | ar Argentina
1.70 2.70 6691060273 22973 | ru Russian Federation
1.68 3.84 9502280166 22772 | it Italy
1.63 1.56 3854123101 22053 | br Brazil
1.55 2.07 5109064953 20934 | au Australia
1.46 0.44 1098997509 19720 | ch Switzerland
1.30 0.90 2237885005 17628 | uk United Kingdom
1.16 1.13 2788989015 15686 | nz New Zealand (Aotearoa)
1.05 0.77 1902196833 14270 | cn China
0.94 0.85 2114148180 12703 | nl Netherlands
0.91 0.39 971214622 12384 | ro Romania
0.90 2.34 5797382682 12248 | gr Greece
0.69 0.63 1556913734 9299 | tr Turkey
0.62 0.62 1540955025 8359 | pl Poland
0.61 0.26 641939615 8218 | at Austria
0.50 0.25 612328783 6832 | hu Hungary
0.41 0.38 935823828 5607 | in India
0.36 0.32 791703213 4903 | edu Educational
0.33 0.27 672841334 4487 | rs Serbia
0.32 0.27 680050107 4286 | jp Japan
0.31 0.31 763460039 4187 | mx Mexico
0.22 0.18 441341423 2959 | pt Portugal
0.20 0.20 495792094 2775 | ba Bosnia and Herzegovina
0.20 0.01 34099115 2741 | ae United Arab Emirates
0.19 0.15 382211929 2636 | be Belgium
0.19 0.19 459767485 2618 | ca Canada
0.19 0.29 706575119 2554 | hr Croatia (Hrvatska)
0.18 0.26 633640453 2375 | lt Lithuania
0.17 0.20 501548835 2256 | es Spain
0.16 0.02 46995272 2135 | kr Korea (South)
0.16 0.26 639317913 2109 | ua Ukraine
0.14 0.10 250468485 1856 | id Indonesia
0.13 0.20 484241575 1699 | il Israel
0.12 0.05 129351695 1671 | cl Chile
0.12 0.12 299380245 1596 | cz Czech Republic
0.12 0.25 621943470 1593 | fi Finland
0.10 0.09 215702952 1380 | dk Denmark
0.09 0.06 137404928 1180 | gov Government
0.08 0.02 49874839 1110 | biz Businesses
0.08 0.21 531107269 1097 | eu European Union
0.08 0.15 375430810 1023 | am Armenia
0.07 0.26 632434735 889 | se Sweden
0.06 0.13 326882907 851 | kz Kazakhstan
0.06 0.15 363556127 823 | za South Africa
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
32.94 26.35 65179450286 446344 | Unresolved
3.87 0.54 1341423848 52399 | fr.oleane.static-ip.206-83
3.27 6.05 14954783867 44251 | com.googlebot
3.02 2.69 6646599331 40873 | com.msn.search
2.04 0.21 528241773 27582 | ar.com.fibertel
1.73 1.75 4328260560 23381 | de.t-ipconnect.dip0
1.71 0.28 700084623 23153 | com.netvigator.static.203.198.136
1.67 0.63 1551310147 22655 | de.superkabel
1.37 0.32 779263313 18583 | ch.bluewin.cust.62-188
1.07 0.69 1695891592 14507 | nz.co.xtra.jetstream
0.99 0.06 151151978 13479 | lv.livas.173
0.83 0.09 215664780 11302 | com.btopenworld.in-addr
0.83 0.18 446619326 11294 | com.rr.res.socal
0.81 0.09 224121186 10980 | net.verizon.fios.nycmny
0.80 0.35 877220445 10885 | br.com.veloxzone.user
0.78 0.28 698916965 10533 | com.btcentralplus.range86-164
0.72 0.16 398321607 9725 | au.net.iinet.dyn
0.70 0.00 10787605 9468 | lv.lu.filf
0.68 0.27 670437565 9268 | net.as13285
0.56 0.11 280643553 7623 | fr.univ-nancy2
0.55 0.06 156071503 7432 | uk.co.threembb.114.121.197
0.55 0.21 518876245 7403 | net.suddenlink.tx.snyd.non
0.51 0.23 564329121 6950 | fr.wanadoo.abo.w2-6
0.51 0.20 482417010 6905 | net.ntelos.fttp.wybo
0.48 0.03 80569868 6569 | net.gblx.lon2.asr1.vlan573
0.47 0.21 528165030 6323 | hu.broadband.catv
0.46 1.58 3899401946 6207 | gr.otenet.home
0.45 0.40 980449864 6164 | com.yandex
0.43 0.14 337687463 5773 | ro.rdsnet
0.41 0.20 493938449 5574 | ro.rdsnet.residential
0.37 0.80 1971006818 5008 | br.com.virtua
0.35 0.33 825788747 4692 | lv.lanet
0.32 0.03 77679729 4403 | net.bresnan.client.csp-wy
0.32 0.12 307836826 4398 | net.siol.dsl.dial-up
0.32 0.12 288528928 4344 | com.rogers.cable.net.cpe
0.32 0.37 911856547 4334 | net.opera-mini
0.31 0.25 613772222 4195 | lv.balticom
0.29 0.03 70299702 3992 | com.rcn.cable.ma.sbo-smr.smr-ubr2.c3-0
0.29 0.02 58309511 3966 | net.shawcable.vc
0.28 0.02 58639310 3823 | fr.wanadoo.abo.w92-141
0.27 0.42 1041876856 3682 | ru.mail.p
0.26 0.12 284693227 3574 | at.surfer.vie.15.14
0.25 0.16 399234703 3449 | cn.com.163data.dynamic.hb.wh.broad.59.173.216
0.25 0.09 224077916 3401 | rs.eunet.adsl
0.24 0.02 60026960 3289 | it.telecomitalia.business.29-79-b
0.24 0.01 14311976 3204 | br.net.gvt.adsl.dynamic.190.44.159
0.23 0.24 600814840 3115 | mx.com.prod-infinitum
0.23 0.14 339620045 3115 | nl.planet.speed
0.22 0.11 261267287 2977 | de.uni-mainz.zdv
0.22 0.02 60543750 2952 | ru.ertelecom.kzn.pppoe
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
6.47 2.92 7233652466 87619 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.1.%20Balkans%20East%2010%20-%208.pdf
4.59 3.67 9075359571 62222 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Politiskas%20Domas%20Vesture.pdf
4.23 3.54 8768877293 57252 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Easterling,%20P.E.,%20Knox,%20B.M.W.(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Greek%20Literature.%20Vol.1.1985.pdf
3.34 2.43 6003065678 45277 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%201.2.%20Early%20Middle%20East.pdf
2.64 1.76 4343031382 35750 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%202.2.%20Middle%20East%20Aegean%20Region%201300-1000.%202008.pdf
2.42 2.52 6237986481 32730 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%209.%20Roman%20Republic%20146-43%20BC.pdf
2.13 1.77 4374147206 28877 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Syme.%20Roman%20revolution%201939.pdf
2.09 1.98 4887032990 28358 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%204.%20Persia,%20Greece,%20Western%20Mediterranean%20525-479.pdf
2.02 2.79 6893523804 27402 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.10.%20The%20Augustan%20Empire%2043%20BC%20-%2069%20AD.pdf
1.93 2.26 5580013139 26185 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/China/cambridge_illustrated_history_of_china_chinese_.pdf
1.84 2.68 6631172007 24966 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Istorija%20drevnego%20Vostoka.pdf
1.74 1.47 3643805520 23539 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2013.%20The%20Late%20Empire%20337-425.pdf
1.49 2.00 4947185052 20241 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Breasted.%20History%20of%20Egypt.%201945.pdf
1.45 0.96 2373546391 19633 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/McIntosh.%20Ancient%20Mesopotamia.%202005.pdf
1.34 0.95 2337923164 18177 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/The%20Early%20Christian%20World.%20Vol.%201-2.%202002.pdf
1.19 0.51 1260063365 16187 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Greeks_at_War.pdf
1.03 1.00 2484224157 14009 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.5.%205th%20c%20BC.pdf
1.02 1.49 3689964517 13879 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.2.%20Assyria%20Babylon%20Empires%208-6th%20c.pdf
0.95 0.47 1154369957 12818 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Coldstream,%20J.N.%20Geometric%20Greece%20900%20-%20700%20BC.2003.pdf
0.90 2.06 5085404982 12248 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/The_Gods_of_Ancient_Greece_Identities_and_Transformations.pdf
0.88 0.67 1663487690 11959 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
0.78 0.01 12911475 10568 | /~elo/bst2007/notes/RadioRealities.pdf
0.72 1.79 4435382468 9733 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/%20Vol.1.%20Prolegomena%20and%20Prehistory.pdf
0.68 0.00 924500 9245 | /~gintsb/digital_clock_2.html
0.63 1.52 3771534840 8530 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%208.%20Rome%20&%20the%20Mediterranean%20to%20133%20BC.pdf
0.61 0.27 665521663 8270 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/WardPerkins.%20Fall%20of%20Rome%20and%20End%20of%20Civilization%202005.pdf
0.61 1.17 2906243101 8240 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol%203.3.%20Greek%20Expans%208-6th%20c.pdf
0.59 0.50 1246374761 7950 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2014.%20Late%20Antiquity%20425-600.pdf
0.58 0.43 1073021963 7825 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/Cambridge%20History%20of%20Christianity%20Volume%20II.%20Constantine%20to%20c.600%20%202008.pdf
0.58 0.36 899478768 7807 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Iran/Brosius.%20Persians.%202006.pdf
0.55 0.30 744648690 7412 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Cambridge%20History%20of%20Judaism.%20Vol.%204.%20The%20Late%20Roman-Rabbinic%20Period%202008.pdf
0.54 0.49 1208349076 7342 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Balot_Greek_Political_Thought.pdf
0.53 0.26 643739183 7217 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Harris.%20War%20and%20Imperialism%20in%20Republican%20Rome.%20327-70%20B.C%201991.pdf
0.50 1.70 4211648345 6826 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.2.%20The%20Rise%20of%20Rome%20to%20220%20BC.pdf
0.49 0.00 8379100 6636 | /
0.48 0.26 647736006 6565 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Rome%20from%20the%20late%20Republic%20to%20the%20late%20Empire.Vol.%20II.2008.pdf
0.48 0.24 605947985 6556 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Greece,%20the%20Hellenistic%20World%20and%20Rise%20of%20Rome.Vol.I.2007.pdf
0.48 0.19 477393619 6451 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Beard,M.,%20North,J.,%20Price,S.%20Religions%20of%20Rome.%20Vol.%201.1998.pdf
0.46 5.73 14163747289 6205 | /~s10178/sixrevolutions.pdf
0.44 0.35 874586523 6007 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Osprey.Men%20at%20Arms.069.The%20Greek%20and%20Persian%20Wars%20500-323BC.pdf
0.42 0.58 1438374044 5713 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%202.1.%20Middle%20East%20Aegean%20Region%201800-1300.pdf
0.42 0.32 801575600 5708 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Blackwell_Companion_Greek_Art_2.pdf
0.41 0.73 1816749357 5579 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Grimal,%20N.%20A%20History%20of%20Ancient%20Egypt.2005.pdf
0.41 0.29 713367888 5547 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/006_Rome%20at%20War%20-%20Caesar%20and%20His%20Legacy.pdf
0.39 0.22 538169203 5296 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Budin.%20The%20Ancient%20Greece.%20New%20perspectives.%202004.pdf
0.38 0.30 733580647 5153 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Van%20De%20Mieroop.%20Eastern%20Mediterranean%20in%20the%20age%20of%20Ramsess%20II_2007.pdf
0.35 1.35 3330768892 4688 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.1.%20The%20Hellenistic%20World.pdf
0.34 0.38 946519624 4625 | /~lilze/PLK/bakalauri_2/kriminaltiesibas_seviska_dala/KT_SEV_Dala_2009_pavasaris_.pdf
0.34 0.03 71288165 4564 | /~aivarsl/BAK-NLN-komerctiesibas/Prezentacijas/02.komercreg.ppt
0.33 1.19 2950211244 4465 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Cambridge%20History%20of%20Judaism.%20Vol.%202.%20The%20Hellenistic%20Age%202008.pdf
This summary was generated by
wwwstat-2.0