World Wide Web Access Statistics for home.lanet.lv
Last updated: Fri, 29 Aug 2014 20:33:49 (GMT +0300)
Totals for Summary Period: Jul 1 2014 to Jul 31 2014
Requests Received During Summary Period 1530016
Bytes Transmitted During Summary Period 293957974376
Average Requests Received Daily 49355
Average Bytes Transmitted Daily 9482515302
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
29.21 29.05 85384758706 446929 | unresolved
20.26 14.77 43430874926 309916 | net Network
13.60 24.31 71451206290 208110 | com Commercial
4.98 2.00 5878470403 76252 | lv Latvia
3.26 2.55 7508016801 49848 | gr Greece
3.06 3.38 9946805353 46772 | it Italy
2.69 0.60 1774058305 41206 | tr Turkey
2.39 2.44 7160701231 36623 | nl Netherlands
2.03 1.92 5649044361 31024 | de Germany
1.74 1.78 5235889463 26630 | br Brazil
1.72 1.77 5196330974 26292 | au Australia
1.51 0.19 560487522 23082 | za South Africa
1.42 0.21 605233997 21727 | bg Bulgaria
1.23 0.07 198222418 18804 | tz Tanzania
1.17 1.20 3536220317 17885 | ru Russian Federation
0.83 0.78 2304353264 12732 | ca Canada
0.75 1.62 4776639616 11426 | ro Romania
0.49 0.61 1800618382 7467 | pl Poland
0.43 0.19 549644244 6544 | il Israel
0.39 0.59 1721335761 6025 | in India
0.39 0.43 1263691745 5932 | rs Serbia
0.38 0.45 1329118283 5773 | fr France
0.31 0.11 314939550 4726 | ni Nicaragua
0.31 0.21 617497281 4725 | jp Japan
0.21 0.41 1194226523 3272 | cz Czech Republic
0.21 0.17 499958482 3269 | cn China
0.21 0.24 704326422 3139 | eu European Union
0.18 0.19 562639611 2751 | edu Educational
0.16 0.32 946708805 2494 | uk United Kingdom
0.16 0.18 530093103 2471 | ua Ukraine
0.16 0.14 410837834 2452 | be Belgium
0.16 0.17 493184758 2451 | hu Hungary
0.16 0.05 158127272 2408 | ee Estonia
0.16 0.10 308262328 2392 | hr Croatia (Hrvatska)
0.13 0.03 82220840 2001 | arpa Old style Arpanet
0.12 0.05 155355448 1823 | at Austria
0.12 0.39 1153021618 1777 | ar Argentina
0.11 0.28 810791150 1709 | eg Egypt
0.11 0.07 191815727 1638 | lt Lithuania
0.11 0.15 433021439 1628 | se Sweden
0.10 0.10 295225180 1542 | sk Slovak Republic
0.10 0.15 451817153 1540 | es Spain
0.10 0.81 2392562024 1486 | pt Portugal
0.10 0.95 2784998904 1482 | ch Switzerland
0.09 0.01 25568252 1406 | ba Bosnia and Herzegovina
0.09 0.04 114495635 1364 | lu Luxembourg
0.08 0.04 112590337 1265 | pk Pakistan
0.08 0.04 124644318 1261 | gt Guatemala
0.08 0.05 151603855 1195 | gov Government
0.08 0.07 192355585 1166 | ir Iran
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
29.21 29.05 85384758706 446929 | Unresolved
3.63 10.47 30775133561 55562 | com.googlebot
2.40 0.33 972253897 36709 | net.comcastbusiness.hfc
2.14 2.18 6418043660 32741 | com.msn.search
2.01 0.18 535519075 30720 | net.proxad.fbx
1.88 0.89 2610304592 28740 | nl.on
1.73 1.56 4598953610 26491 | gr.otenet.home
1.67 1.57 4629188222 25581 | com.yandex
1.33 0.13 377534784 20390 | net.as13285
1.33 0.09 264999416 20334 | bg.btc-net
1.25 0.04 106124277 19127 | za.co.iburst
1.23 1.07 3153806880 18869 | br.com.virtua
1.23 0.06 182124274 18771 | tz.co.ttcl.dsmc.78-43-196
1.14 0.00 1787284 17497 | lv.lu.filf
1.02 0.23 688921977 15654 | adsl.ny.kd
1.01 0.22 632250582 15499 | net.virginm.cable.aztw
0.98 0.03 97462945 15048 | tr.com.ttnet.dynamic.174.221.183
0.98 0.56 1651046945 15027 | com.rr.res.rgv
0.87 0.03 78461834 13361 | net.sfr.rev.95.157.209
0.85 1.29 3777396515 13077 | com.rogers.cable.net.cpe
0.75 0.30 878268988 11523 | gr.hol.access
0.74 0.37 1099337494 11293 | lv.balticom
0.61 0.08 229137246 9264 | net.rima-tde.dynamicip.red-79-152-147
0.59 0.02 71714156 9091 | net.virginm.cable.haye
0.59 0.06 183699595 9065 | tr.com.ttnet.dynamic.65.15.185
0.59 0.06 179188546 9061 | it.net24.47-151
0.59 0.05 149386599 8982 | au.net.bigpond.cht.lnse5
0.58 0.32 930849301 8925 | de.t-ipconnect.dip0
0.54 0.62 1825884586 8281 | ro.rdsnet
0.54 0.02 59168505 8262 | net.link.static
0.49 0.19 571660652 7495 | net.lyse.customer.109-247-173
0.44 0.15 444084618 6727 | it.telecomitalia.retail.19-87-r
0.43 0.05 158674489 6537 | net.frontiernet.wa.evrt
0.43 0.15 429539592 6531 | net.myfairpoint.east.ptldme
0.41 0.01 38130552 6239 | net.sbcglobal.milwwi.lightspeed
0.40 0.12 366388497 6079 | net.arcor-ip.pools
0.39 0.43 1270750987 6035 | net.comcast.tx.hsd1
0.38 0.01 25818403 5783 | ca.gc.tc
0.35 0.50 1462289007 5321 | com.rr.res.socal
0.31 0.11 314883728 4724 | ni.com.yota
0.30 0.25 729894985 4640 | net.verizon.fios.phlapa
0.30 0.03 76378958 4613 | com.rr.res.hot
0.30 0.04 110305663 4527 | au.net.iinet.dyn
0.29 0.09 266848773 4412 | ru.mail.p
0.27 0.03 76450789 4184 | tr.edu.selcuk.111.247
0.27 0.16 472707170 4071 | lv.icom
0.26 0.03 82113646 3988 | it.infuturo.service
0.26 0.02 54591759 3953 | br.net.gvt.adsl.dynamic.148.47.159
0.26 0.05 132817003 3951 | lv.btv
0.25 0.19 546963265 3894 | gr.forthnet.dyn.dsl.104.11.43
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
6.01 3.02 8888214284 91983 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.1.%20Balkans%20East%2010%20-%208.pdf
4.36 3.88 11391336584 66671 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Easterling,%20P.E.,%20Knox,%20B.M.W.(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Greek%20Literature.%20Vol.1.1985.pdf
4.04 3.17 9307337110 61846 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.10.%20The%20Augustan%20Empire%2043%20BC%20-%2069%20AD.pdf
3.84 2.49 7333508102 58791 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%209.%20Roman%20Republic%20146-43%20BC.pdf
3.19 1.88 5531296682 48732 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2013.%20The%20Late%20Empire%20337-425.pdf
2.13 2.01 5903825819 32531 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Politiskas%20Domas%20Vesture.pdf
1.90 1.21 3569051935 29115 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/The%20Early%20Christian%20World.%20Vol.%201-2.%202002.pdf
1.88 1.51 4430208081 28722 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Syme.%20Roman%20revolution%201939.pdf
1.74 2.24 6573963818 26611 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%202.2.%20Middle%20East%20Aegean%20Region%201300-1000.%202008.pdf
1.60 0.67 1959919044 24408 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2014.%20Late%20Antiquity%20425-600.pdf
1.55 1.77 5200876439 23733 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Breasted.%20History%20of%20Egypt.%201945.pdf
1.38 2.10 6161901656 21075 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%204.%20Persia,%20Greece,%20Western%20Mediterranean%20525-479.pdf
1.37 1.30 3811102272 20958 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.5.%205th%20c%20BC.pdf
1.31 0.41 1197476912 19974 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Greeks_at_War.pdf
1.26 2.68 7888872647 19351 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%201.2.%20Early%20Middle%20East.pdf
1.24 1.07 3155133346 18952 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/McIntosh.%20Ancient%20Mesopotamia.%202005.pdf
1.14 0.00 1749874 17491 | /~gintsb/digital_clock_2.html
1.03 2.37 6978181432 15799 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/%20Vol.1.%20Prolegomena%20and%20Prehistory.pdf
0.82 0.74 2173258018 12621 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
0.82 1.73 5077954582 12482 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.2.%20The%20Rise%20of%20Rome%20to%20220%20BC.pdf
0.80 0.01 42928860 12220 | /~df/bildes/Izlaidums_2014/pages/image/imagepage61.html
0.76 3.31 9723174926 11566 | /~s10178/sixrevolutions.pdf
0.74 1.62 4756681238 11305 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/The_Gods_of_Ancient_Greece_Identities_and_Transformations.pdf
0.73 0.48 1417760943 11157 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Iran/Brosius.%20Persians.%202006.pdf
0.71 1.19 3504392343 10818 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Cambridge%20History%20of%20Judaism.%20Vol.%202.%20The%20Hellenistic%20Age%202008.pdf
0.70 0.32 940189460 10746 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Van%20De%20Mieroop.%20Eastern%20Mediterranean%20in%20the%20age%20of%20Ramsess%20II_2007.pdf
0.68 1.11 3271529441 10344 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Istorija%20drevnego%20Vostoka.pdf
0.67 0.47 1388603700 10212 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Coldstream,%20J.N.%20Geometric%20Greece%20900%20-%20700%20BC.2003.pdf
0.64 0.29 848988807 9790 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Harris.%20War%20and%20Imperialism%20in%20Republican%20Rome.%20327-70%20B.C%201991.pdf
0.64 0.33 964271475 9787 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Kenney,%20E.J.,%20Clausen,%20W.V.%20(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Latin%20Literature.%20Vol.%202.%201982.pdf
0.58 0.34 1003489103 8814 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Rome%20from%20the%20late%20Republic%20to%20the%20late%20Empire.Vol.%20II.2008.pdf
0.55 1.40 4113417048 8426 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.1.%20The%20Hellenistic%20World.pdf
0.54 1.94 5694435011 8222 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.2.%20Assyria%20Babylon%20Empires%208-6th%20c.pdf
0.51 1.03 3021267560 7793 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/China/cambridge_illustrated_history_of_china_chinese_.pdf
0.50 0.28 834300502 7677 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Vidal-Naquet_myth_and_tragedy_in_ancient_Greece%20199.pdf
0.46 0.24 702516813 7099 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/WardPerkins.%20Fall%20of%20Rome%20and%20End%20of%20Civilization%202005.pdf
0.46 0.42 1223556755 7077 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/Cambridge%20History%20of%20Christianity%20Volume%20II.%20Constantine%20to%20c.600%20%202008.pdf
0.45 0.26 760734482 6862 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Magic%20and%20Ritual%20in%20the%20Ancient%20World%202002.pdf
0.43 0.00 8024392 6623 | /
0.39 0.20 574580558 5910 | /~lilze/PLK/bakalauri_2/kriminaltiesibas_seviska_dala/KT_SEV_Dala_2009_pavasaris_.pdf
0.35 0.01 18970200 5400 | /~df/bildes/Izlaidums_2014/pages/image/imagepage62.html
0.34 0.66 1930622641 5127 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Cambridge%20History%20of%20Judaism.%20Vol.%201.%20The%20Persian%20Period%202008.pdf
0.33 0.22 656115590 5054 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Blackwell_Companion_Greek_Art_2.pdf
0.33 0.31 913847316 5023 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Greece,%20the%20Hellenistic%20World%20and%20Rise%20of%20Rome.Vol.I.2007.pdf
0.30 1.16 3409408959 4629 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%208.%20Rome%20&%20the%20Mediterranean%20to%20133%20BC.pdf
0.30 0.54 1597293707 4599 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Fields.%20Bronze_Age_Warrior_Chariots%202006.pdf
0.30 0.40 1169539823 4599 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Balot_Greek_Political_Thought.pdf
0.29 0.27 805726784 4448 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Budin.%20The%20Ancient%20Greece.%20New%20perspectives.%202004.pdf
0.29 1.03 3014861390 4414 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol%203.3.%20Greek%20Expans%208-6th%20c.pdf
0.29 0.13 374417656 4385 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Bagnall.%20The%20Punic%20Wars.%202005.pdf
This summary was generated by
wwwstat-2.0