World Wide Web Access Statistics for home.lanet.lv

Last updated: Thu, 07 Apr 2016 15:57:06 (GMT +0200)

Totals for Summary Period: Feb 1 2016 to Feb 29 2016

Requests Received During Summary Period          795108
Bytes Transmitted During Summary Period    179290730503
Average Requests Received Daily                   27418
Average Bytes Transmitted Daily              6182438983

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
45.70 25.15  45096624347   363362 | unresolved 
17.82 38.13  68355156715   141649 | com   Commercial
 9.25 11.44  20504042904    73571 | net   Network
 6.30  2.70   4844620814    50119 | lv    Latvia
 3.19  0.39    694603452    25343 | at    Austria
 2.96  7.55  13535718783    23529 | de    Germany
 1.53  0.73   1306993348    12198 | se    Sweden
 1.48  0.78   1395269784    11732 | ru    Russian Federation
 1.13  1.03   1849129293     8984 | gr    Greece
 0.85  2.69   4820969001     6768 | it    Italy
 0.70  0.55    994719006     5596 | edu   Educational
 0.60  0.38    675723532     4738 | pl    Poland
 0.49  0.57   1025403904     3913 | uk    United Kingdom
 0.44  1.20   2150679313     3485 | cn    China
 0.40  0.13    240157987     3152 | jp    Japan
 0.38  0.27    478117396     3033 | mx    Mexico
 0.37  0.34    606978746     2954 | nl    Netherlands
 0.34  0.23    416479013     2711 | id    Indonesia
 0.33  0.30    533123251     2586 | au    Australia
 0.29  0.44    793095029     2314 | br    Brazil
 0.25  0.17    306814141     1976 | za    South Africa
 0.23  0.47    844273219     1856 | fr    France
 0.23  0.08    138279886     1856 | ua    Ukraine
 0.23  0.10    186558085     1849 | th    Thailand
 0.23  0.25    455269689     1793 | ca    Canada
 0.22  0.22    396379116     1710 | in    India
 0.21  0.17    307746831     1698 | ar    Argentina
 0.21  0.17    296845112     1691 | es    Spain
 0.20  0.17    300428271     1582 | lt    Lithuania
 0.19  0.16    289196769     1550 | hr    Croatia (Hrvatska)
 0.18  0.13    235862745     1448 | ro    Romania
 0.17  0.08    141700977     1327 | hu    Hungary
 0.16  0.21    383804472     1236 | tr    Turkey
 0.15  0.13    236965511     1188 | ch    Switzerland
 0.14  0.07    132192538     1098 | co    Colombia
 0.13  0.03     54588571     1028 | md    Moldova
 0.12  0.04     70829787      993 | kz    Kazakhstan
 0.11  0.06    102828585      854 | nz    New Zealand (Aotearoa)
 0.10  0.04     68127475      824 | eu    European Union
 0.10  0.15    261452038      784 | pt    Portugal
 0.10  0.10    173236001      782 | no    Norway
 0.09  0.11    196562958      685 | pk    Pakistan
 0.08  0.09    165919901      672 | org   Non-Profit Organization
 0.08  0.05     88267295      643 | cz    Czech Republic
 0.08  0.14    246990316      634 | dk    Denmark
 0.08  0.29    515457336      604 | ee    Estonia
 0.08  0.04     64842945      601 | il    Israel
 0.07  0.02     37791816      580 | by    Belarus
 0.07  0.08    140014645      546 | be    Belgium
 0.07  0.04     75674782      524 | sk    Slovak Republic

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
45.70 25.15  45096624347   363362 | Unresolved
 4.11 13.14  23555334962    32691 | com.yandex
 3.83  6.57  11788009279    30458 | com.googlebot
 3.47 10.16  18208454845    27607 | com.baidu.crawl
 3.18  4.19   7516661249    25307 | com.msn.search
 2.49  0.09    169581470    19781 | at.surfer.vie.15.9
 2.08  0.78   1394225861    16522 | net.yahoo.yse
 1.46  2.30   4129313951    11636 | net.farlep.lviv.dsl
 1.41  5.80  10391767106    11218 | de.t-ipconnect.dip0
 1.40  0.43    766586816    11117 | se.comhem.bredband
 1.32  0.01     11649014    10461 | lv.lu.filf
 0.73  0.00      8712672     5793 | lv.lu
 0.72  0.50    892411341     5710 | gr.forthnet.dyn.dsl.82.3.4
 0.54  0.39    693432212     4256 | lv.tele2.cust
 0.49  0.35    628030045     3877 | ru.mail.p
 0.43  0.13    231569522     3454 | at.telekom.highway.adsl
 0.43  0.31    558022898     3446 | lv.balticom
 0.37  0.04     64842944     2952 | lv.gov.tm
 0.36  0.06    115844965     2879 | net.proxad.fbx
 0.31  0.54    969189158     2503 | net.opera-mini
 0.30  0.22    388939030     2413 | lv.bitemobile
 0.30  0.10    175235856     2346 | lv.ngn
 0.29  0.38    675505217     2343 | com.google
 0.27  0.95   1701676692     2137 | it.telecomitalia.business.3-79-b
 0.26  0.20    351563003     2081 | pl.tpnet.adsl.neoplus
 0.25  0.16    294696694     1967 | lv.icom
 0.25  0.15    264604255     1966 | de.kabel-deutschland.dynamic
 0.24  0.10    186419831     1938 | lv.btv
 0.21  0.01     13957027     1658 | com.wowrack
 0.20  0.16    294090323     1589 | com.sky.bb
 0.19  1.18   2121894519     1509 | cn.com.cnsat
 0.18  0.17    299816536     1469 | mx.com.prod-infinitum
 0.18  0.12    209445451     1414 | net.as13285
 0.17  0.46    822577245     1315 | com.rogers.cable.net.cpe
 0.16  0.00       388200     1294 | cn.net.jlccptt.adsl-pool.222.161.55
 0.16  0.37    664290067     1271 | net.verizon.fios.washdc
 0.15  0.66   1190570111     1212 | com.amazonaws.compute-1
 0.14  0.27    488153603     1100 | br.com.virtua
 0.14  0.18    318294895     1099 | net.optonline.dyn
 0.14  0.01     18307380     1084 | at.surfer.vie.14.5
 0.13  0.00      8188901     1063 | edu.cuny.gc
 0.13  0.07    119798163     1012 | lv.lu.fmf
 0.13  0.06    112530041     1006 | de.telefonica.dyn
 0.13  0.03     51340152     1005 | lv.lanet
 0.12  0.04     74267005      987 | ar.com.fibertel
 0.12  0.42    750629761      972 | net.ukrtel.pool
 0.11  0.08    140580396      907 | de.fu-berlin.pia
 0.11  0.01      9374370      900 | de.your-server.clients.5.9.98.178
 0.11  0.10    171292965      885 | gr.forthnet.dyn.dsl.35.51.103
 0.11  0.06    105275917      873 | net.sbcglobal.ipltin.dsl

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 9.70  6.64  11897804623    77101 | /~pva/Sociolingvistika/1006648_82038_wardhaugh_r_an_introduction_to_sociolinguistics.pdf
 4.60  0.53    952193478    36608 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Ancient_East/India/Cambridge%20history%20India%20Vol.1.1922.pdf
 3.87  1.22   2188735016    30790 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Ancient_East/China/The%20Cambridge%20History%20of%20Ancient%20China.%201999.pdf
 2.14  0.65   1160476865    16981 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol.%202.2.%20Middle%20East%20Aegean%20Region%201300-1000.%202008.pdf
 1.97  1.63   2923838736    15693 | /~pva/Sociolingvistika/0891160_FFF6C_meyerhoff_miriam_introducing_sociolinguistics.pdf
 1.82  0.53    957932318    14467 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol.%202.1.%20Middle%20East%20Aegean%20Region%201800-1300.pdf
 1.75  1.47   2641132979    13882 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Easterling,%20P.E.,%20Knox,%20B.M.W.(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Greek%20Literature.%20Vol.1.1985.pdf
 1.52  1.23   2205300629    12089 | /~pva/Sociolingvistika/0891166_5EE55_ball_m_ed_the_routledge_handbook_of_sociolinguistics_around.pdf
 1.45  0.01     15583740    11544 | /
 1.39  0.66   1183377301    11034 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Politiskas%20Domas%20Vesture.pdf
 1.31  0.01      9101836    10414 | /~gintsb/digital_clock_2.html
 1.21  1.01   1813474032     9628 | /~pva/Sociolingvistika/0710892_68436_mesthrie_rajend_et_al_introducing_sociolinguistics.pdf
 1.18  0.64   1147405459     9405 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Greece/Osprey.Men%20at%20Arms.069.The%20Greek%20and%20Persian%20Wars%20500-323BC.pdf
 1.11  0.90   1615402950     8838 | /~lilze/PLK/bakalauri_2/kriminaltiesibas_seviska_dala/KT_SEV_Dala_2009_pavasaris_.pdf
 0.99  0.68   1213765929     7852 | /~pva/Sociolingvistika/0562565_0117C_llamas_carmen_mullany_louise_stockwell_peter_the_routledge_c.pdf
 0.56  0.15    275093761     4445 | /~pva/Lettiska%20III/90.%20gadi/Latviesu%20literaturas%20vesture_3_2001_296_323.pdf
 0.54  0.31    561747670     4278 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Rome/ELI%20155%20-%20Roman%20Battle%20Tactic.pdf
 0.50  0.29    520790006     4011 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol.5.%205th%20c%20BC.pdf
 0.49  1.20   2158901512     3907 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol%203.3.%20Greek%20Expans%208-6th%20c.pdf
 0.47  2.17   3891589959     3761 | /~ruben/Balibar%20-%20The%20Philosophy%20of%20Marx.pdf
 0.46  0.36    638860067     3695 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Millar,F.%20Government,%20Society%20and%20Culture%20in%20the%20Roman%20Empire.%20Vol.2.2004.pdf
 0.46  0.35    624009576     3662 | /~pva/Sociolingvistika/0850261_6F498_ammon_ulrich_ed_sociolinguistics_soziolinguistik_volume_2.pdf
 0.39  0.21    376277051     3080 | /~ludarbi/marketing/tir_projektu_vadiba_teo_rokasgramata_iesacejam_projekta_vaditajam.pdf
 0.39  0.53    944231062     3076 | /~s10178/interpersonalcommunication.pdf
 0.39  0.30    536037761     3074 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Magic%20and%20Ritual%20in%20the%20Ancient%20World%202002.pdf
 0.38  1.00   1785536721     3008 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Ancient_East/Egypt/Breasted.%20History%20of%20Egypt.%201945.pdf
 0.38  1.42   2551461285     2992 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Kenney,%20E.J.,%20Clausen,%20W.V.%20(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Latin%20Literature.%20Vol.%202.%201982.pdf
 0.37  0.29    528692050     2964 | /~pva/Sociolingvistika/0891171_34D35_milroy_lesley_and_gordon_matthew_sociolinguistics_methods_in.pdf
 0.36  0.57   1029230074     2870 | /~ruben/Vestures_filozofija/Hegel-The%20Phemenology%20of%20Mind.pdf
 0.35  1.06   1891891445     2793 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol.%207.1.%20The%20Hellenistic%20World.pdf
 0.30  0.24    421435824     2399 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Greece/Rhodes_Greek_Sourcebook.pdf
 0.30  0.11    194788564     2375 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Rome/006_Rome%20at%20War%20-%20Caesar%20and%20His%20Legacy.pdf
 0.29  0.27    476788534     2315 | /~ruben/Lefort%20-%20Modern%20Forms%20of%20Political%20Society.pdf
 0.28  0.33    584604877     2244 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Companion_Greek_Religion.pdf
 0.28  0.06    111578301     2239 | /~rbalodis/Konst%20tiesibas/Valsts_Galva/prezidents.pdf
 0.25  0.28    497349468     1957 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Rome/Harris.%20War%20and%20Imperialism%20in%20Republican%20Rome.%20327-70%20B.C%201991.pdf
 0.23  0.46    830319071     1818 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol.%2014.%20Late%20Antiquity%20425-600.pdf
 0.22  1.87   3349546423     1775 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol.%209.%20Roman%20Republic%20146-43%20BC.pdf
 0.22  0.38    678184411     1775 | /~rbalodis/Publikacijas/Citu-raksti/I_B_Religion_and_the_Secular_State_-_Interim_Reports.pdf
 0.21  0.24    424986852     1702 | /~ludarbi/marketing/tir_teo_sociala_psihologija_saskarsmes_psihologija.doc
 0.21  0.64   1149010622     1639 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol.%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
 0.19  0.56   1002568630     1512 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Ancient_East/Fields.%20Bronze_Age_Warrior_Chariots%202006.pdf
 0.19  0.11    200116837     1474 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Ancient_East/China/2%20-%202000.pdf
 0.18  0.22    397298641     1448 | /~valeinis/lv/seminars/Tetereva_05042012.pdf
 0.18  0.09    169625345     1432 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Greece,%20the%20Hellenistic%20World%20and%20Rise%20of%20Rome.Vol.I.2007.pdf
 0.17  0.56   1007127151     1388 | /~mauzins/Papers/Auzinsh_04_NATO.pdf
 0.17  0.41    739897630     1342 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Vidal-Naquet_myth_and_tragedy_in_ancient_Greece%20199.pdf
 0.17  0.42    746712474     1324 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Ancient_East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.1.%201950.pdf
 0.17  0.15    264388211     1321 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/War%20and%20Peace%20in%20Ancient%20and%20Medieval%20History.%20Ed.%20De%20Souza%202008.pdf
 0.15  0.40    716035672     1166 | /~carkova/lv/studentiem/dokumenti/Stat.pdf

This summary was generated by wwwstat-2.0