LIELĀ STATISTIKA
THE BIG STATISTICS
VISATZĪTĀKĀS DZIESMAS LATVIJĀ 1997. GADĀ
LATVIAN AIRPLAY CHART of 1997
*********************
***
1. | 100 | 21 | 1(8) | "Don't Speak" (NO DOUBT) |
2. | 95,51 | 15 | 1(10) | "It's No Good" (DEPECHE MODE) |
3. | 87,21 | 17 | 1(6) | "Everybody" (BACKSTREET BOYS) |
4. | 75,25 | 18 | 1(3) | "Lonely" (NANA) |
5. | 69,44 | 25 | 3 | "Breathe" (PRODIGY) |
6. | 68,11 | 15 | 1(2) | "I'll Be Missing You" (Puff Daddy & Faith Evans) |
7. | 65,95 | 15 | 1(6) | "As Long As You Love Me" (BACKSTREET BOYS) |
8. | 54,85 | 15 | 1(3) | "Barrel Of A Gun" (DEPECHE MODE) |
9. | 54,15 | 21 | 2 | "Un-break My Heart" (Toni Braxton) |
10. | 52,49 | 15 | 1(1) | "Discotheque" (U2) |
*** | ||||
11. | 51,99 | 14 | 1(2) | "Home" (DEPECHE MODE) |
12. | 47,18 | 13 | 2 | "Fire" (SCOOTER) |
13. | 44,02 | 15 | 3 | "Smack My Bitch Up" (PRODIGY) |
14. | 43,52 | 19 | 1(1) | "To The Moon And Back" (SAVAGE GARDEN) |
15. | 41,03 | 11 | 1(2) | (L)"Tavas mājas manā azote'" (PRĀTA VE'TRA) |
16. | 40,53 | 9 | 1(1) | "Congo" (GENESIS) |
17. | 38,87 | 9 | 1(3) | "Mama" (SPICE GIRLS) |
18. | 38,54 | 12 | 1(1) | "Anybody Seen My Baby" (ROLLING STONES) |
19. | 38,37 | 11 | 4 | "Break It Up" (SCOOTER) |
20. | 35,72 | 9 | 2 | "Your Woman" (WHITE TOWN) |
*** | ||||
21. | 35,38 | 12 | 2 | "Barbie Girl" (AQUA) |
22. | 34,88 | 12 | 2 | "Staring In The Sun" (U2) |
23. | 34,87 | 12 | 4 | "Ain't Talkin' Bout Dub" (APOLLO 440) |
24. | 34,72 | 7 | 2 | "2 Become 1" (SPICE GIRLS) |
25. | 33,72 | 8 | 1(2) | "Useless" (DEPECHE MODE) |
26. | 32,89 | 10 | 1(1) | "Please Let Me Know" (COOL CUT) |
27. | 30,73 | 11 | 3 | "I Breathe" (VACUUM) |
28. | 30,07 | 10 | 3 | "Why" (PANDORA) |
29. | 29,24 | 7 | 3 | "Tumbthumping" (CHUMBAWAMBA) |
30. | 29,07 | 13 | 2 | "You're Not Alone" (Olive) |
*** | ||||
31. | 25,58 | 9 | 4 | "Bittersweet Symphony" (VERVE) |
32. | 25,08 | 12 | 5 | "MMMBop" (HANSON) |
33. | 24,75 | 6 | 2 | "Don't Cry for Me Argentina" (Madonna) |
34. | 24,58 | 8 | 2 | "Fallin' In Love" (AEROSMITH) |
35. | 23,26 | 8 | 5 | "Open Road" (Gary Barlow) |
36. | 20,93 | 5 | 2 | "What Do You Want From Me?" (MONACO) |
37. | 20,76 | 9 | 5 | "5:19" (RIALTO) |
38. | 20,60 | 10 | 8 | "So Strung Out" (C- BLOCK) |
39. | 20,27 | 10 | 6 | "Respect Yourself" (DJ Bobo) |
40. | 19,77 | 6 | 1(1) | (L)"Tā" (Agnese un Ainars) |
*** | ||||
41. | 19,44 | 10 | 10 | "Bitch" (Meredith Brooks) |
42. | 19,43 | 8 | 8 | "Say What You Want" (TEXAS) |
43. | 19,26 | 9 | 6 | "Love Won't Wait" (Gary Barlow) |
44. | 18,94 | 8 | 6 | "Samba De Janeiro" (BELLINI) |
45. | 18,60 | 7 | 2 | "He's Coming" (NANA) |
46. | 17,77 | 7 | 3 | "I Can't Get No Sleep" (TOUCHE) |
47. | 17,11 | 7 | 7 | "History (rem.)" (Michael Jackson) |
48. | 16,11 | 5 | 4 | "Block Rockin' Beat" (CHEMICAL BROTHERS) |
49. | 15,95 | 9 | 6 | "Narayan" (PRODIGY) |
50. | 14,78 | 6 | 6 | "Age Of Love" (SCOOTER) |
1 | 2 | 3 | 4 | |
******** |
APZĪMĒJUMI: | DESIGNATIONS: |
(1)vieta ranga tabulā | (1)place in the ranking, |
(2)salīdzinošie koeficienti (pieņemot, ka dziesma Nr. 1 saņēmusi nosacītos 100 punktus, noapaļots līdz simtdaļām), | (2)comparing rates to #1 song, |
(3)nedēļu skaits "Visatzītāko..." dziesmu sarakstā, | (3)weeks in weekly Top 20's, |
(4)visaugstākā pozīcija (iekavās - nedēļu skaits Nr.1 pozīcijā) | (4)top position (weeks at #1), |
(L) - pašmāju dziesma | (L) - Latvian artist song. |
51. | 5 | 3 | (L)"Nāc ar mani pakluse't" (JAUNS ME'NESS) | |
52. | 6 | 2 | "Alone" (BEE GEES) | |
53. | 7 | 6 | (L)"Bailes par zin'g'i" (LĪVI) | |
54. | 9 | 10 | "Safe" (Jimmi Somerville) | |
55. | 5 | 2 | "Torn" (Natalie Imbruglia) | |
56. | 7 | 5 | "Step By Step" (Whitney Houston) | |
57. | 9 | 10 | "Quit Playing Games" (BACKSTREET BOYS) | |
58. | 6 | 2 | "Spice Up Your Life" (SPICE GIRLS) | |
59. | 6 | 5 | "Never Never Gonna Give You Up" (Lisa Stansfield) | |
60. | 6 | 7 | "Anywhere For You" (BACKSTREET BOYS) | |
*** | ||||
61. | 6 | 4 | "Midnight In Chelsea" (John Bon Jovi) | |
62. | 8 | 6 | "Cosmic Girl" (Jamiroquai) (1RE) | |
63. | 6 | 7 | (L)"Mans naktsmiers" (MELNĀ PRINCESE) | |
64. | 7 | 10 | "Fly Like An Angel" (Seal) | |
65. | 5 | 8 | "Rescue Me" (BELL BOOK & CANDLE) | |
66. | 6 | 10 | "Elegantly Wasted" (INXS) | |
67. | 5 | 6 | "I Want You" (SAVAGE GARDEN) | |
68. | 5 | 4 | "Hole In My Soul" (AEROSMITH) | |
69. | 6 | 8 | "New Pollution" (BECK) (1RE) | |
70. | 5 | 4 | "Somewhere" (PET SHOP BOYS) | |
*** | ||||
71. | 5 | 6 | "Blood On The Dance Floor" (Michael Jackson) | |
72. | 5 | 6 | (L)"Saki man" (MELNĀ PRINCESE) | |
73. | 5 | 9 | "When I Die" (NO MERCY) (2RE) | |
74. | 6 | 5 | "Warum?" (TIC TAC TOE) | |
75. | 7 | 12 | "18 Till I Die" (Bryan Adams) | |
76. | 4 | 3 | "Sunchyme" (DARIO G) | |
77. | 5 | 5 | (L)"Viss ir ties'i tā, kā tu ve'lies" (PRĀTA VE'TRA) | |
78. | 4 | 5 | "Sun" (John Lydon) | |
79. | 7 | 7 | (L)"Ritenis debesīs" (MELNĀ PRINCESE) | |
80. | 6 | 8 | "Let It Rain" (NANA) (2RE) | |
*** | ||||
81. | 5 | 6 | (L)"E'na" (JUMPRAVA) | |
82. | 5 | 6 | "You Have Been Loved" (George Michael) | |
83. | 3 | 2 | "I Don't Want To" (Toni Braxton) | |
84. | 3 | 5 | "Probably" (FOOL's GARDEN) | |
85. | 4 | 8 | "No More Talk" (DUBSTAR) | |
86. | 4 | 5 | "Candle In The Wind" (Elton John) | |
87. | 6 | 9 | "D'You Know What I Mean" (OASIS) | |
88. | 14 | 3 | "Away From Home" (Maarja-Liis & Ivo Linna) | |
89. | 5 | 11 | "Aisha" (Khaled) | |
90. | 5 | 12 | "I Want You Back" (Daniel Animati) | |
*** | ||||
91. | 5 | 13 | "The Strangest Things" (George Michael) | |
92. | 5 | 11 | "I Want You Back" (TOUCHE) | |
93. | 5 | 12 | "Poslednij Raz" (MALCHISHNIK) | |
94. | 4 | 9 | "No One But You" (QUEEN) | |
95. | 4 | 10 | "The Reddest Rose" (ANNIKA) | |
96. | 5 | 14 | "Gimme More Of Your Love" (SOULTANS) | |
97. | 3 | 6 | (L)"Piedod man" (LĪVI) | |
98. | 3 | 9 | (L) "Mūz'īgais piedāvājums" (JAUNS ME'NESS) | |
99. | 4 | 10 | "Fell In Love With An Alien" (KELLY FAMILY) | |
100. | 5 | 11 | (L)"Neatgries'anās" (PRĀTA VE'TRA) | |
*** | ||||
101. | 5 | 15 | (L)"Uz mājām" (JAUNS ME'NESS) | |
102. | 4 | 9 | "California" (Mylene Farmer) | |
103. | 4 | 10 | "Da Ya Think I'm Sexy" (N-TRANCE feat. Rod Stewart) | |
104. | 4 | 11 | "Show Me" (Ofra Haza) | |
105. | 4 | 6 | "Every Night Every Day" (BLUE SYSTEM) | |
106. | 4 | 12 | "Uh La La La" (ALEXIA) | |
107. | 6 | 6 | "Thirty Three" (SMASHING PUMPKINS) | |
108. | 3 | 8 | "Hard Times" (WESTBAM) | |
109. | 4 | 9 | "Latin Lover" (POPSIE) (1RE) | |
110. | 4 | 12 | "Bailando" (PARADISIO) | |
*** | ||||
111. | 4 | 9 | "Time Is Ticking Away" (C-BLOCK) | |
112. | 8 | 10 | "I Love You Always Forever" (Donna Lewis) | |
113. | 4 | 9 | "You Must Love Me" (Madonna) | |
114. | 4 | 13 | "Why Did She Go?" (FOOL'S GARDEN) | |
115. | 4 | 17 | "Clementine" (Mark Owen) | |
116. | 4 | 16 | "Comanchero" (Robin Cook) | |
117. | 3 | 9 | "More Than This" (10 000 MANIACS) | |
118. | 3 | 7 | "Man In Black" (Will Smith) (2RE) | |
119. | 3 | 10 | "Hands In The Air" (OPUS) | |
120. | 2 | 4 | "I Feel Love" (Vanessa Mae) | |
*** | ||||
121. | 3 | 6 | "Lucky Man" (VERVE) | |
122. | 3 | 12 | "Baila Baila Comigo" (DOMINO) | |
123. | 3 | 15 | (L)"Kvazimodo dziedājums" (Igo / Zigmārs Liepin's') | |
124. | 3 | 13 | "Rolling Off A Log" (WORLD PARTY) | |
125. | 3 | 14 | "Only When I Sleep" (CORRS) | |
126. | 3 | 15 | "Second Nature" (ELECTRONIC) | |
127. | 3 | 15 | "Pride In My Religion" (VACUUM) | |
128. | 3 | 16 | "The Sands Of Time" (PANDORA) | |
129. | 3 | 16 | "She's A Star" (JAMES) | |
130. | 3 | 17 | "Viva Forever" (SPICE GIRLS) | |
*** | ||||
131. | 3 | 13 | "Amnesia" (CHUMBAWAMBA) | |
132. | 3 | 11 | "Loving Every Minute" (LIGHTHOUSE FAMILY) | |
133. | 11 | 1(3) | (L)"Horizonts" (JAUNS ME'NESS) | |
134. | 2 | 3 | "Neighbourhood" (SPACE) | |
135. | 7 | 2 | "One And One" (Robert Miles feat. Maria Nayler) | |
136. | 3 | 13 | "Ecuador" (SASH) (1RE) | |
137. | 2 | 10 | "Stare" (GORKY PARK) | |
138. | 2 | 9 | "You Showed Me" (LIGHTNING SEEDS) | |
139. | 3 | 16 | "A Prisoner Of The Past" (PREFAB SPROUT) | |
140. | 2 | 13 | "Young Boy" (Paul McCartney) | |
*** | ||||
141. | 3 | 18 | "The Saint" (ORBITAL) (1RE) | |
142. | 2 | 14 | "The Boy Who Couldn't Kep His Clothes On" (PET SHOP BOYS) | |
143. | 2 | 14 | "Queen Of New Orleans" (Jon Bon Jovi) | |
144. | 2 | 15 | "Little Wonder" (David Bowie) | |
145. | 2 | 15 | "Bang Bang" (BLACK ATTACK) | |
146. | 3 | 8 | "Child" (Mark Owen) | |
147. | 2 | 13 | "Waterloo Sunset" (Cathy Dennis) | |
148. | 4 | 13 | "Everybody Jam" (Scatman John) (1RE) | |
149. | 2 | 9 | "Freedom" (Robert Miles & Kathy Sledge) | |
150. | 2 | 11 | "Legends" (SACRED SPIRIT) | |
*** | ||||
151. | 2 | 14 | "Crazy You" (GUN) | |
152. | 2 | 15 | "Fall From The Sky" (E-TYPE) | |
153. | 2 | 16 | "Shine (Someone)" (MONACO) | |
154. | 2 | 17 | (L)"Viens" (MELNĀ PRINCESE) | |
155. | 2 | 19 | "Desafinado" (George Michael & Astrud Gilberto) | |
156. | 4 | 8 | "Don't Marry Her" (BEAUTIFUL SOUTH) | |
157. | 2 | 15 | "Wear My Hat" (Phil Collins) | |
158. | 2 | 16 | "Yesterday" (WET WET WET) | |
159. | 3 | 13 | "Rever" (Mylene Farmer) | |
160. | 2 | 19 | (L)"Kame'r ve'l esi" (MELNĀ PRINCESE) | |
*** | ||||
161. | 2 | 20 | (L)"Pavasaris" (PIENVEDE'JA PIEDZĪVOJUMI) | |
162. | 2 | 18 | "Sonic Empire" (MEMBERS OF MAYDAY) | |
163. | 3 | 10 | "Love Is A Power" (Michael Bolton) | |
164. | 1 | 10 | "The Distance" (CAKE) | |
165. | 1 | 10 | "I Will Come To You" (HANSON) | |
166. | 1 | 12 | "Shipwrecked" (GENESIS) | |
167. | 20 | 1(3) | "Wannabe" (SPICE GIRLS) | |
168. | 1 | 11 | "Drugs Don't Work" (THE VERVE) | |
169. | 1 | 12 | "Something About The Way You Look Tonight" (Elton John) | |
170. | 1 | 10 | "Credo" (Jennifer Rush) | |
*** | ||||
171. | 1 | 12 | "Here We Go" (PADDY GOES TO HOLLYHEAD) | |
172. | 1 | 13 | "Professional Widow" (Tori Amos) | |
173. | 1 | 13 | "The Boy Done Good" (Billy Bragg) | |
174. | 1 | 13 | "The Magic Piper" (Edwyn Collins) | |
175. | 1 | 13 | "Unforgiven II" (METALLICA) | |
176. | 1 | 14 | "Why" (NANA) | |
177. | 1 | 16 | "Don't Let Go" (EN VOGUE) | |
178. | 1 | 16 | "Tears Never Dry" (Stephen Simmons) | |
179. | 5 | 4 | "If You Ever" (EAST 17 feat. Gabrielle) | |
180. | 1 | 8 | "I've Just Seen A Face" (Holly Cole) | |
*** | ||||
181. | 1 | 14 | "Vamus A La Diskoteca!" (PARADISIO) | |
182. | 1 | 14 | "The Line" (Lisa Stansfield) | |
183. | 1 | 15 | "D.I.S.C.O." (N-TRANCE) | |
184. | 1 | 15 | "Where Have All The Cowboys Gone" (Paula Cole) | |
185. | 1 | 15 | "Could You Be Loved" (Joe Cocker) | |
186. | 1 | 16 | "Let A Boy Cry" (GALA) | |
187. | 1 | 16 | "I Just Wanna Be With You" (E-TYPE) | |
188. | 1 | 16 | "Moonlight" (Down Low) | |
189. | 1 | 17 | "What A Beautiful Day" (LEVELLERS) | |
190. | 1 | 17 | "Love Anyway" (Mike Scott) | |
*** | ||||
191. | 1 | 17 | (L)"Saldus saule" (LĪVI) | |
192. | 1 | 17 | "Who Wants To Live Forever" (Sarah Brightman) | |
193. | 1 | 18 | "Diesel Power" (PRODIGY) | |
194. | 1 | 19 | (L)"Noklīdus'ie" (TUMSA) | |
195. | 1 | 19 | "Calling All Stations" (GENESIS) | |
196. | 1 | 19 | "Stay" (SASH feat. La Trec) | |
197. | 4 | 9 | "So In Love With You" (DUKE) (1RE) | |
198. | 1 | 12 | "Baby Can I Hold You Tonight" (BOYZONE) | |
199. | 1 | 16 | "Halo" (TEXAS) | |
200. | 1 | 17 | "On & On" (GENERAL BASE) | |
*** | ||||
201. | 1 | 18 | "Old Before I Die" (Robbie Williams) | |
202. | 1 | 18 | "You Might Need Somebody" (SHOLA AMA) | |
203. | 1 | 18 | "C U When U Get There" (Coolio) | |
204. | 1 | 19 | (L)"Quaker" (EXPATRIOTS) | |
205. | 1 | 19 | "The Sweetest Thing" (Lauryn Hill & The Refugee Allstars) | |
206. | 1 | 20 | "Candy Girl" (BABYBIRD) | |
207. | 1 | 20 | "Star People" (George Michael) | |
208. | 1 | 20 | "Electric Umbrella" (DURAN DURAN) | |
209. | 1 | 20 | "Pink" (AEROSMITH) | |
210. | 2 | 13 | "Mama Said" (METALLICA) | |
*** | ||||
211. | 1 | 14 | "Perfect Day" (VARIOUS ARTISTS) | |
212. | 1 | 15 | "It Doesn't Often Snow At Christmas" (PET SHOP BOYS) | |
213. | 1 | 16 | "I Heard It Through The Grapevine" (SOULTANS) | |
214. | 1 | 16 | "Christmas Time" (SMASHING PUMKINS) | |
215. | 1 | 17 | "Storm" (Vanessa Mae) | |
216. | 1 | 18 | "So Beautiful" (Chris De Burgh) | |
217. | 1 | 18 | "Give Me A Sign" (Ofra Haza) | |
218. | 1 | 19 | "Spy In The House Of Love" (Steve Winwood) | |
219. | 1 | 20 | "Don't You Want Me" (ETERNAL) | |
220. | 1 | 20 | "Alright" (JAMIROQUAI) | |
*** | ||||
221. | 8 | 8 | "Dance Into The Light" (Phil Collins) | |
222. | 1 | 20 | (L)"Dzīve" (TUMSA) | |
223. | 13 | 10 | "Ready Or Not" (FUGEES) | |
224. | 1 | 18 | "Suger Coated Iceberg" (LIGHTNING SEEDS) | |
225. | 1 | 19 | "If We Fall In Love Tonight" (Rod Stewart) | |
1 | 2 | 3 |
APZĪMĒJUMI: | DESIGNATIONS: |
(1)vieta ranga tabulā | (1)place in the ranking, |
(2)nedēļu skaits "Visatzītāko..." dziesmu sarakstā, | (2)weeks in weekly Top 20's, |
(3)visaugstākā pozīcija (iekavās - nedēļu skaits Nr.1 pozīcijā) | (3)top position (weeks at #1), |
(L) - pašmāju dziesma | (L) - Latvian artist song. |
***
(c) LATVIJAS ROKZIN'U AG'ENTŪRA